9 Eaux Claires
No Active Bus42m
22:52 - 23:34
| ID | Name | Time |
|---|---|---|
| 2218 | Southgate Transit Centre | 22:52 |
| 2623 | 111 Street & 54 Avenue | 22:53 |
| 2830 | 111 Street & 57 Avenue | 22:54 |
| 2793 | 109 Street & 57 Avenue | 22:55 |
| 22738 | 109 Street & 60 Avenue | 22:55 |
| 2852 | 109 Street & 63 Avenue | 22:56 |
| 2745 | 109 Street & 65 Avenue | 22:57 |
| 2755 | 109 Street & 67 Avenue | 22:57 |
| 2720 | 109 Street & 70 Avenue | 22:58 |
| 2886 | 109 Street & 72 Avenue | 22:59 |
| 2854 | 109 Street & 74 Avenue | 22:59 |
| 2861 | 109 Street & 76 Avenue | 23:00 |
| 22735 | 109 Street & 78 Avenue | 23:00 |
| 2761 | 109 Street & 80 Avenue | 23:01 |
| 2875 | 109 Street & 82 Avenue | 23:02 |
| 2791 | 109 Street & 84 Avenue | 23:02 |
| 2742 | 109 Street & 87 Avenue | 23:03 |
| 2290 | Walterdale Hill & Queen Elizabeth Park Road | 23:05 |
| 1021 | Rossdale Road & 96 Avenue | 23:07 |
| 1544 | Bellamy Hill & 98 Avenue | 23:08 |
| 1495 | Bellamy Hill & 99 Avenue | 23:09 |
| 1591 | 101 Street & MacDonald Drive | 23:10 |
| 1346 | 101 Street & 101A Avenue | 23:10 |
| 1492 | 101 Street & 103A Avenue | 23:11 |
| 1019 | 101 Street & 104 Avenue | 23:12 |
| 1587 | 101 Street & 105A Avenue | 23:13 |
| 1554 | 101 Street & 107A Avenue | 23:14 |
| 1477 | 101 Street & 108A Avenue | 23:15 |
| 1529 | 101 Street & 110 Avenue | 23:15 |
| 1233 | 101 Street & 111 Avenue | 23:16 |
| 1484 | 101 Street & 112 Avenue | 23:17 |
| 1348 | 101 Street & 113 Avenue | 23:17 |
| 1594 | 101 Street & 115 Avenue | 23:18 |
| 1237 | 101 Street & 117 Avenue | 23:20 |
| 1040 | 97 Street & 118 Avenue | 23:20 |
| 1126 | 97 Street & 120 Avenue | 23:21 |
| 1523 | 97 Street & 122 Avenue | 23:22 |
| 1559 | 97 Street & 124 Avenue | 23:23 |
| 7351 | 97 Street & 127 Avenue | 23:25 |
| 7097 | 97 Street & 129B Avenue | 23:26 |
| 7465 | 97 Street & 132 Avenue | 23:27 |
| 7249 | 97 Street & 134 Avenue | 23:27 |
| 7579 | 97 Street & 135 Avenue | 23:28 |
| 7011 | Northgate Transit Centre | 23:30 |
| 7448 | 97 Street & 144 Avenue | 23:31 |
| 7482 | 97 Street & 153 Avenue | 23:33 |
| 6317 | Eaux Claires Transit Centre | 23:34 |
View: