1B Capilano Via 101 Ave
No Active Bus21m
08:56 - 09:17
| ID | Name | Time |
|---|---|---|
| 1251 | 102 Street & MacDonald Drive | 08:56 |
| 1346 | 101 Street & 101A Avenue | 08:57 |
| 1570 | 101 Street & 103A Avenue | 08:59 |
| 1123 | 99 Street & 103A Avenue | 09:00 |
| 11372 | 97 Street & 103A Avenue | 09:00 |
| 11387 | 96 Street & 103A Avenue | 09:01 |
| 11373 | 95 Street & 103A Avenue | 09:01 |
| 1546 | 95 Street & 103 Avenue | 09:01 |
| 1188 | 95 Street & Jasper Avenue | 09:02 |
| 1173 | 89 Street & Rowland Road | 09:04 |
| 2028 | Dawson Bridge & Rowland Road | 09:05 |
| 2151 | 83 Street & 106 Avenue | 09:07 |
| 2367 | 81 Street & 106 Avenue | 09:07 |
| 2591 | 79 Street & 106 Avenue | 09:08 |
| 2293 | 79 Street & 104 Avenue | 09:08 |
| 2346 | 79 Street & 102 Avenue | 09:09 |
| 2529 | 79 Street & 101 Avenue | 09:10 |
| 2233 | 77 Street & 101 Avenue | 09:10 |
| 2484 | 75 Street & 101 Avenue | 09:11 |
| 2348 | 73 Street & 101 Avenue | 09:11 |
| 2594 | 71 Street & 101 Avenue | 09:12 |
| 2237 | 67 Street & 101 Avenue | 09:13 |
| 2093 | 63 Street & 101 Avenue | 09:13 |
| 2916 | 57 Street & 101 Avenue | 09:14 |
| 2289 | 57 Street & Terrace Road | 09:14 |
| 2400 | 57 Street & 98 Avenue | 09:16 |
| 2301 | Capilano Transit Centre | 09:17 |
View: