3 Stadium
No Active Bus17m
20:40 - 20:57
| ID | Name | Time | 
|---|---|---|
| 5204 | Westmount Transit Centre | 20:40 | 
| 5098 | 135 Street & 111 Avenue | 20:40 | 
| 1814 | 132 Street & 111 Avenue | 20:41 | 
| 1658 | 130 Street & 111 Avenue | 20:42 | 
| 1968 | 129 Street & 111 Avenue | 20:42 | 
| 1830 | 127 Street & 111 Avenue | 20:43 | 
| 1283 | 124 Street & 111 Avenue | 20:44 | 
| 1272 | 122 Street & 111 Avenue | 20:44 | 
| 1388 | 119 Street & 111 Avenue | 20:45 | 
| 1540 | 116 Street & 111 Avenue | 20:46 | 
| 1488 | 113 Street & 111 Avenue | 20:47 | 
| 1273 | 110 Street & 111 Avenue | 20:48 | 
| 1530 | 109 Street & 111 Avenue | 20:49 | 
| 11326 | 107 Street & 111 Avenue | 20:49 | 
| 1104 | Kingsway RAH Transit Centre | 20:50 | 
| 1024 | 102 Street & 111 Avenue | 20:50 | 
| 1377 | 102 Street & 111 Avenue | 20:51 | 
| 1129 | 97 Street & 111 Avenue | 20:52 | 
| 1232 | 96 Street & 111 Avenue | 20:52 | 
| 1146 | 95 Street & 111 Avenue | 20:53 | 
| 1082 | 92 Street & Norwood Boulevard | 20:54 | 
| 1955 | 90 Street & 112 Avenue | 20:55 | 
| 1080 | 88 Street & 112 Avenue | 20:56 | 
| 1402 | Stadium Transit Centre | 20:57 | 
                View:
                
                
