104 Clareview
No Active Bus17m
14:40 - 14:57
| ID | Name | Time | 
|---|---|---|
| 1203 | Coliseum Transit Centre | 14:40 | 
| 1131 | 76 Street & 118 Avenue | 14:41 | 
| 1294 | Wayne Gretzky Drive S & 118 Avenue | 14:41 | 
| 1236 | 70 Street & 118 Avenue | 14:42 | 
| 1033 | 68 Street & 118 Avenue | 14:42 | 
| 1285 | 66 Street & 118 Avenue | 14:43 | 
| 1096 | 64 Street & 118 Avenue | 14:43 | 
| 1124 | 62 Street & 118 Avenue | 14:44 | 
| 1527 | 60 Street & 118 Avenue | 14:45 | 
| 1182 | 57 Street & 118 Avenue | 14:45 | 
| 1225 | 55 Street & 118 Avenue | 14:46 | 
| 1584 | 53 Street & 118 Avenue | 14:46 | 
| 1454 | 50 Street & 118 Avenue | 14:47 | 
| 1590 | 50 Street & 121 Avenue | 14:48 | 
| 1010 | 50 Street & 122 Avenue | 14:49 | 
| 1990 | 50 Street & 123 Avenue | 14:49 | 
| 1853 | 50 Street & 124 Avenue | 14:50 | 
| 7886 | 50 Street & 128 Avenue | 14:51 | 
| 7923 | 50 Street & 129 Avenue | 14:51 | 
| 7760 | 50 Street & Hermitage Road | 14:52 | 
| 7941 | 50 Street & 131 Avenue | 14:53 | 
| 7624 | 50 Street & 134 Avenue | 14:53 | 
| 7444 | 50 Street & 137 Avenue | 14:54 | 
| 7467 | 46 Street & 137 Avenue | 14:55 | 
| 7289 | 42 Street & 137 Avenue | 14:55 | 
| 7533 | 42 Street & 139 Avenue | 14:56 | 
| 7101 | East Clareview Transit Centre | 14:57 | 
                View:
                
                
