506 Meadows
No Active Bus25m
13:45 - 14:10
| ID | Name | Time |
|---|---|---|
| 2605 | Davies Transit Centre | 13:45 |
| 2588 | 75 Street & McIntyre Road | 13:46 |
| 22118 | 75 Street & Roper Road | 13:46 |
| 22218 | 72 Street & Roper Road | 13:47 |
| 2318 | Mill Creek & Roper Road | 13:48 |
| 2219 | 59 Street & Roper Road | 13:48 |
| 2119 | 54 Street & Roper Road | 13:49 |
| 2774 | 50 Street & Roper Road | 13:49 |
| 2818 | 50 Street & 55 Avenue | 13:50 |
| 2013 | 50 Street & Whitemud Drive | 13:51 |
| 3355 | 50 Street & Jamha Road | 13:52 |
| 3396 | Jarvis Crescent E & Jamha Road | 13:52 |
| 3267 | Jefferys Crescent & Jamha Road | 13:53 |
| 3387 | Jackson Road & Jamha Road | 13:53 |
| 3573 | Jefferson Road & Jackson Road | 13:54 |
| 3472 | Jackson Road & Jellett Way | 13:54 |
| 3464 | 38 Street & Kiniski Crescent N | 13:55 |
| 3247 | 38 Street & 43 Avenue | 13:56 |
| 3335 | Kirkwood Way & 43 Avenue | 13:56 |
| 3563 | 34 Street & 43 Avenue | 13:57 |
| 3354 | 30 Street & 43 Avenue | 13:58 |
| 3546 | 28 Street & 43A Avenue | 13:59 |
| 3729 | 24 Street & 43A Avenue | 13:59 |
| 3015 | 21 Street & 43A Avenue | 14:00 |
| 3754 | 21 Street & 38 Avenue | 14:01 |
| 3702 | Meadows Transit Centre | 14:03 |
| 3505 | Tamarack Road & Maple Road | 14:04 |
| 3766 | 8 Street & Maple Road | 14:05 |
| 3979 | Maple Road & Maple Way | 14:06 |
| 33002 | Maple Way & Maple Road | 14:06 |
| 33000 | Maple Way & 39 Avenue | 14:07 |
| 33004 | Maple Way & 42 Avenue | 14:07 |
| 3948 | 6 Street & Maple Way | 14:08 |
| 3835 | Maple Way & Maple Road | 14:09 |
| 3773 | Maple Way & Maple Road | 14:10 |
View: