506 Meadows
No Active Bus23m
19:16 - 19:39
| ID | Name | Time | 
|---|---|---|
| 2605 | Davies Transit Centre | 19:16 | 
| 2588 | 75 Street & McIntyre Road | 19:17 | 
| 22118 | 75 Street & Roper Road | 19:17 | 
| 22218 | 72 Street & Roper Road | 19:18 | 
| 2318 | Mill Creek & Roper Road | 19:18 | 
| 2219 | 59 Street & Roper Road | 19:19 | 
| 2119 | 54 Street & Roper Road | 19:19 | 
| 2774 | 50 Street & Roper Road | 19:20 | 
| 2818 | 50 Street & 55 Avenue | 19:20 | 
| 2013 | 50 Street & Whitemud Drive | 19:21 | 
| 3355 | 50 Street & Jamha Road | 19:22 | 
| 3396 | Jarvis Crescent E & Jamha Road | 19:22 | 
| 3267 | Jefferys Crescent & Jamha Road | 19:23 | 
| 3387 | Jackson Road & Jamha Road | 19:23 | 
| 3573 | Jefferson Road & Jackson Road | 19:24 | 
| 3472 | Jackson Road & Jellett Way | 19:24 | 
| 3464 | 38 Street & Kiniski Crescent N | 19:25 | 
| 3247 | 38 Street & 43 Avenue | 19:26 | 
| 3335 | Kirkwood Way & 43 Avenue | 19:26 | 
| 3563 | 34 Street & 43 Avenue | 19:27 | 
| 3354 | 30 Street & 43 Avenue | 19:28 | 
| 3546 | 28 Street & 43A Avenue | 19:29 | 
| 3729 | 24 Street & 43A Avenue | 19:29 | 
| 3015 | 21 Street & 43A Avenue | 19:30 | 
| 3754 | 21 Street & 38 Avenue | 19:31 | 
| 3702 | Meadows Transit Centre | 19:33 | 
| 3505 | Tamarack Road & Maple Road | 19:33 | 
| 3766 | 8 Street & Maple Road | 19:34 | 
| 3979 | Maple Road & Maple Way | 19:35 | 
| 33002 | Maple Way & Maple Road | 19:35 | 
| 33000 | Maple Way & 39 Avenue | 19:36 | 
| 33004 | Maple Way & 42 Avenue | 19:36 | 
| 3948 | 6 Street & Maple Way | 19:37 | 
| 3835 | Maple Way & Maple Road | 19:38 | 
| 3773 | Maple Way & Maple Road | 19:39 | 
                View:
                
                
