3 Westmount
No Active Bus21m
10:21 - 10:42
| ID | Name | Time | 
|---|---|---|
| 1402 | Stadium Transit Centre | 10:21 | 
| 1265 | 86 Street & 112 Avenue | 10:22 | 
| 1164 | 88 Street & 112 Avenue | 10:23 | 
| 1456 | 91 Street & Norwood Boulevard | 10:24 | 
| 1130 | 95 Street & 111 Avenue | 10:25 | 
| 1023 | 96 Street & 111 Avenue | 10:26 | 
| 1553 | 101 Street & 111 Avenue | 10:27 | 
| 1032 | 102 Street & 111 Avenue | 10:28 | 
| 1105 | Kingsway RAH Transit Centre | 10:29 | 
| 1053 | Kingsway & 111 Avenue | 10:30 | 
| 1333 | 109 Street & 111 Avenue | 10:31 | 
| 1191 | 111 Street & 111 Avenue | 10:32 | 
| 1122 | 113 Street & 111 Avenue | 10:33 | 
| 1483 | 116 Street & 111 Avenue | 10:34 | 
| 1497 | 119 Street & 111 Avenue | 10:35 | 
| 1395 | 122 Street & 111 Avenue | 10:36 | 
| 1042 | 124 Street & 111 Avenue | 10:37 | 
| 1865 | 126 Street & 111 Avenue | 10:38 | 
| 1782 | 128 Street & 111 Avenue | 10:38 | 
| 1877 | 130 Street & 111 Avenue | 10:39 | 
| 1623 | 132 Street & 111 Avenue | 10:40 | 
| 5077 | 135 Street & 111 Avenue | 10:41 | 
| 5204 | Westmount Transit Centre | 10:42 | 
                View:
                
                
