516 Mill Woods
No Active Bus26m
15:11 - 15:37
| ID | Name | Time |
|---|---|---|
| 3711 | Meadows Transit Centre | 15:11 |
| 3958 | 17 Street & Tamarack Way | 15:11 |
| 3749 | 17 Street & 38 Avenue | 15:12 |
| 3615 | 17 Street & 37 Avenue | 15:13 |
| 3509 | 17 Street & 34 Avenue | 15:14 |
| 3311 | 17 Street & Silver Berry Road | 15:15 |
| 3829 | 17 Street & 28 Avenue | 15:16 |
| 3782 | 17 Street & 23 Avenue | 15:17 |
| 3844 | 24 Street & 23 Avenue | 15:19 |
| 3963 | 24 Street & 20 Avenue | 15:19 |
| 33028 | 24 Street & 18 Avenue | 15:20 |
| 33029 | 24 Street & 16 Avenue | 15:21 |
| 33030 | 24A Street & 14 Avenue | 15:22 |
| 3978 | 29 Street & 14 Avenue | 15:23 |
| 3966 | 30 Street & 14 Avenue | 15:23 |
| 3788 | 32 Street & 15 Avenue | 15:24 |
| 3753 | 32 Street & 16A Avenue | 15:24 |
| 3746 | 32 Street & 17B Avenue | 15:25 |
| 3503 | 32 Street & 18A Avenue | 15:25 |
| 3304 | 32 Street & 21 Avenue | 15:26 |
| 3305 | 32 Street & 22 Avenue | 15:27 |
| 3763 | 32 Street & 23 Avenue | 15:27 |
| 3116 | 34 Street & 23 Avenue | 15:29 |
| 3756 | 38 Street & 23 Avenue | 15:30 |
| 3020 | Mill Woods Road E & 23 Avenue | 15:32 |
| 3196 | 47 Street & 23 Avenue | 15:33 |
| 3190 | 50 Street & 23 Avenue | 15:35 |
| 3126 | Hewes Way & 23 Avenue | 15:35 |
| 3907 | Mill Woods Transit Centre | 15:37 |
View: