1A Downtown Via 106 Ave
No Active Bus22m
12:31 - 12:53
| ID | Name | Time | 
|---|---|---|
| 2301 | Capilano Transit Centre | 12:31 | 
| 2369 | 50 Street & 98 Avenue | 12:31 | 
| 22220 | 50 Street & 101 Avenue | 12:32 | 
| 2182 | 50 Street & 101A Avenue | 12:32 | 
| 2230 | 50 Street & 103 Avenue | 12:33 | 
| 2046 | 50 Street & 104A Avenue | 12:34 | 
| 2068 | 50 Street & 106 Avenue | 12:34 | 
| 2086 | St Gabriel School Road & 106 Avenue | 12:35 | 
| 2094 | 59 Street & 106 Avenue | 12:35 | 
| 2480 | 62 Street & 106 Avenue | 12:36 | 
| 2491 | 65 Street & 106 Avenue | 12:36 | 
| 2071 | 67 Street & 106 Avenue | 12:36 | 
| 2355 | 75 Street & 106 Avenue | 12:38 | 
| 2396 | 77 Street & 106 Avenue | 12:38 | 
| 2267 | 79 Street & 106 Avenue | 12:39 | 
| 2375 | 81 Street & 106 Avenue | 12:39 | 
| 2547 | 83 Street & 106 Avenue | 12:40 | 
| 2276 | Dawson Bridge & Rowland Road | 12:42 | 
| 1356 | 90 Street & Rowland Road | 12:44 | 
| 1385 | 95 Street & 101A Avenue | 12:46 | 
| 1051 | 95 Street & 102A Avenue | 12:47 | 
| 11319 | 95 Street & 103A Avenue | 12:47 | 
| 11318 | 97 Street & 103A Avenue | 12:48 | 
| 11309 | 97 Street & 103A Avenue | 12:49 | 
| 1064 | 101 Street & 103 Avenue | 12:50 | 
| 1243 | 101 Street & 102 Avenue | 12:51 | 
| 1251 | 102 Street & MacDonald Drive | 12:53 | 
                View:
                
                
