121 Evergreen
No Active Bus17m
18:22 - 18:39
| ID | Name | Time | 
|---|---|---|
| 7106 | East Clareview Transit Centre | 18:22 | 
| 7226 | 42 Street & 139 Avenue | 18:22 | 
| 7372 | 42 Street & 139 Avenue | 18:23 | 
| 7476 | 40 Street & 139 Avenue | 18:23 | 
| 7532 | 38 Street & 139 Avenue | 18:23 | 
| 7401 | 37 Street & 139 Avenue | 18:24 | 
| 7329 | 36 Street & 139 Avenue | 18:24 | 
| 7852 | 36 Street & 144 Avenue | 18:25 | 
| 7924 | Kirkness Road & 145 Avenue | 18:26 | 
| 7785 | 34 Street & Kirkness Road | 18:26 | 
| 7790 | 32 Street & Kirkness Road | 18:27 | 
| 7658 | 30 Street & Kirkness Road | 18:27 | 
| 7279 | Kirkness Road & 148 Avenue | 18:28 | 
| 7759 | Kirkness Road & 151 Avenue | 18:28 | 
| 7470 | 26 Street & 151 Avenue | 18:29 | 
| 7560 | 26 Street & 146 Avenue | 18:30 | 
| 7158 | 23 Street & 146 Avenue | 18:30 | 
| 7864 | 21 Street & 147 Avenue | 18:31 | 
| 7878 | 19 Street & Fraser Way | 18:32 | 
| 77359 | 14 Street & Fraser Way | 18:32 | 
| 77239 | Fraser Way & Fraser Vista | 18:33 | 
| 77229 | 13 Street & Fraser Way | 18:33 | 
| 77696 | 17 Street & Fraser Way | 18:34 | 
| 77682 | 18 Street & 153 Avenue | 18:34 | 
| 7492 | 11 Street & 167 Avenue | 18:37 | 
| 7762 | 10 Street & 167 Avenue | 18:38 | 
| 7128 | Evergreen Mobile Park Loop | 18:39 | 
                View:
                
                
