909 Jasper Place
No Active Bus18m
18:54 - 19:12
| ID | Name | Time |
|---|---|---|
| 5209 | Westmount Transit Centre | 18:54 |
| 5329 | 135 Street & 111 Avenue | 18:55 |
| 5524 | 136 Street & 109A Avenue | 18:56 |
| 5523 | 137 Street & 109A Avenue | 18:56 |
| 5559 | 138 Street & 109A Avenue | 18:56 |
| 5430 | 142 Street & McQueen Road | 18:57 |
| 5398 | 146 Street & 109 Avenue | 18:59 |
| 5331 | 149 Street & 110 Avenue | 19:00 |
| 5277 | 152 Street & 110 Avenue | 19:01 |
| 5592 | 154 Street & 110 Avenue | 19:01 |
| 5130 | 156 Street & 110 Avenue | 19:02 |
| 5023 | 159 Street & 110 Avenue | 19:03 |
| 5150 | 161 Street & 110 Avenue | 19:04 |
| 5926 | 161 Street & 109 Avenue | 19:04 |
| 5455 | 163 Street & 109 Avenue | 19:05 |
| 5129 | 163 Street & 108 Avenue | 19:05 |
| 5232 | 163 Street & 107 Avenue | 19:06 |
| 5268 | 163 Street & 106 Avenue | 19:06 |
| 5225 | 163 Street & 104 Avenue | 19:07 |
| 5425 | 162 Street & Stony Plain Road | 19:09 |
| 5600 | 160 Street & Stony Plain Road | 19:10 |
| 5153 | 159 Street & Stony Plain Road | 19:10 |
| 5106 | Jasper Place TC on 100A Avenue | 19:12 |
View: