902 Nait
No Active Bus27m
09:07 - 09:34
| ID | Name | Time |
|---|---|---|
| 2002 | University Transit Centre | 09:07 |
| 2882 | 112 Street & 87 Avenue | 09:07 |
| 2749 | 114 Street & 87 Avenue | 09:08 |
| 2851 | 116 Street & 87 Avenue | 09:09 |
| 2512 | 118 Street & 87 Avenue | 09:09 |
| 2986 | 120 Street & 87 Avenue | 09:10 |
| 2960 | Groat Road & Emily Murphy Park Road | 09:13 |
| 1806 | 118 Street & Victoria Park Road | 09:16 |
| 1621 | 116 Street & 100 Avenue | 09:17 |
| 1700 | 116 Street & Jasper Avenue | 09:18 |
| 1692 | 116 Street & 103 Avenue | 09:19 |
| 1835 | 116 Street & 105 Avenue | 09:20 |
| 1825 | 116 Street & 106 Avenue | 09:21 |
| 1671 | 116 Street & 107 Avenue | 09:22 |
| 1946 | 113 Street & 107 Avenue | 09:23 |
| 1807 | 111 Street & 107 Avenue | 09:24 |
| 1717 | 109 Street & 107 Avenue | 09:25 |
| 1736 | 109 Street & 109 Avenue | 09:26 |
| 1090 | 109 Street & 110 Avenue | 09:27 |
| 1899 | 109 Street & 111 Avenue | 09:28 |
| 1674 | 109 Street & 113 Avenue | 09:29 |
| 1890 | 109 Street & Princess Elizabeth Avenue | 09:31 |
| 1227 | 106 Street & 117 Avenue | 09:32 |
| 1532 | 106 Street & 118 Avenue Loop | 09:34 |
View: