112 Eaux Claires
No Active Bus21m
15:52 - 16:13
| ID | Name | Time | 
|---|---|---|
| 6001 | Castle Downs Transit Centre | 15:52 | 
| 6766 | Castle Downs Road & 153 Avenue | 15:53 | 
| 6873 | 119 Street & 153 Avenue | 15:54 | 
| 6352 | 121 Street & 153 Avenue | 15:54 | 
| 6228 | 126 Street & 153 Avenue | 15:55 | 
| 6452 | 127 Street & 153 Avenue | 15:56 | 
| 6419 | 127 Street & 158 Avenue | 15:56 | 
| 6117 | 127 Street & 161 Avenue | 15:57 | 
| 6202 | 127 Street & 167 Avenue | 15:58 | 
| 6871 | 127 Street & Newcastle Centre Access | 15:58 | 
| 6405 | 125 Street & Rapperswill Drive | 15:59 | 
| 6658 | 123 Street & Rapperswill Drive | 16:00 | 
| 66197 | Rapperswill Drive & 172 Avenue | 16:00 | 
| 66167 | Rapperswill Drive & 175 Avenue | 16:00 | 
| 6105 | 120 Street & 175 Avenue | 16:01 | 
| 6205 | 115 Street & 175 Avenue | 16:02 | 
| 6338 | 115 Street & 174 Avenue | 16:02 | 
| 6184 | 115 Street & 172 Avenue | 16:03 | 
| 6166 | 114 Street & 171 Avenue | 16:03 | 
| 6582 | 113 Street & 171 Avenue | 16:03 | 
| 6883 | 112 Street & 176 Avenue | 16:04 | 
| 6623 | 112 Street & 176 Avenue | 16:05 | 
| 6721 | 110 Street & 176 Avenue | 16:05 | 
| 6731 | 107 Street & 176 Avenue | 16:06 | 
| 6331 | 104 Street & 176 Avenue | 16:07 | 
| 6239 | 102 Street & 176 Avenue | 16:07 | 
| 6598 | 99 Street & 176 Avenue | 16:08 | 
| 6147 | 97 Street & Castle Downs Road | 16:10 | 
| 6362 | 97 Street & 160 Avenue | 16:12 | 
| 6312 | Eaux Claires Transit Centre | 16:13 | 
                View:
                
                
