508 Mill Woods
No Active Bus33m
08:45 - 09:18
| ID | Name | Time |
|---|---|---|
| 3704 | Meadows Transit Centre | 08:45 |
| 3611 | Tamarack Road & Maple Road | 08:48 |
| 3308 | Tamarack Road & 37C Avenue | 08:49 |
| 3720 | Windross Crescent E & 37A Avenue | 08:52 |
| 3681 | 19 Street & 37 Avenue | 08:53 |
| 3969 | 19 Street & 35A Avenue | 08:54 |
| 3317 | 19 Street & 34 Avenue | 08:56 |
| 3970 | 21 Street & 34 Avenue | 08:57 |
| 3965 | 23 Street & 34 Avenue | 08:57 |
| 3820 | 25 Street & 34 Avenue | 08:59 |
| 3417 | 31A Street & 34 Avenue | 09:00 |
| 3104 | 31A Street & 34A Avenue | 09:02 |
| 3185 | 34 Street & 35A Avenue | 09:04 |
| 3017 | 34 Street & Kaufman Way | 09:04 |
| 3423 | 34 Street & 34 Avenue | 09:05 |
| 3439 | 37 Street & 35 Avenue | 09:07 |
| 3554 | 39 Street & 36 Avenue | 09:07 |
| 3233 | Mill Woods Road E & 36 Avenue | 09:08 |
| 3348 | 46 Street & 36 Avenue | 09:09 |
| 3237 | 48 Street & 35 Avenue | 09:10 |
| 3560 | 48 Street & 32 Avenue | 09:11 |
| 3595 | 48 Street & 31 Avenue | 09:11 |
| 3467 | 48 Street & 28 Avenue | 09:12 |
| 3652 | 50 Street & 28 Avenue | 09:13 |
| 3114 | 50 Street & 25 Avenue | 09:13 |
| 3190 | 50 Street & 23 Avenue | 09:14 |
| 3127 | Hewes Way & 23 Avenue | 09:14 |
| 3087 | 58 Street & 23 Avenue | 09:16 |
| 3967 | 66 Street & 23 Avenue | 09:16 |
| 3917 | Mill Woods Transit Centre | 09:18 |
View: