508 Mill Woods
No Active Bus30m
11:45 - 12:15
| ID | Name | Time |
|---|---|---|
| 3704 | Meadows Transit Centre | 11:45 |
| 3611 | Tamarack Road & Maple Road | 11:47 |
| 3308 | Tamarack Road & 37C Avenue | 11:48 |
| 3720 | Windross Crescent E & 37A Avenue | 11:51 |
| 3681 | 19 Street & 37 Avenue | 11:52 |
| 3969 | 19 Street & 35A Avenue | 11:53 |
| 3317 | 19 Street & 34 Avenue | 11:54 |
| 3970 | 21 Street & 34 Avenue | 11:55 |
| 3965 | 23 Street & 34 Avenue | 11:55 |
| 3820 | 25 Street & 34 Avenue | 11:57 |
| 3417 | 31A Street & 34 Avenue | 11:58 |
| 3104 | 31A Street & 34A Avenue | 11:59 |
| 3185 | 34 Street & 35A Avenue | 12:01 |
| 3017 | 34 Street & Kaufman Way | 12:01 |
| 3423 | 34 Street & 34 Avenue | 12:02 |
| 3439 | 37 Street & 35 Avenue | 12:04 |
| 3554 | 39 Street & 36 Avenue | 12:04 |
| 3233 | Mill Woods Road E & 36 Avenue | 12:05 |
| 3348 | 46 Street & 36 Avenue | 12:06 |
| 3237 | 48 Street & 35 Avenue | 12:07 |
| 3560 | 48 Street & 32 Avenue | 12:08 |
| 3595 | 48 Street & 31 Avenue | 12:08 |
| 3467 | 48 Street & 28 Avenue | 12:09 |
| 3652 | 50 Street & 28 Avenue | 12:10 |
| 3114 | 50 Street & 25 Avenue | 12:10 |
| 3190 | 50 Street & 23 Avenue | 12:11 |
| 3127 | Hewes Way & 23 Avenue | 12:11 |
| 3087 | 58 Street & 23 Avenue | 12:13 |
| 3967 | 66 Street & 23 Avenue | 12:13 |
| 3917 | Mill Woods Transit Centre | 12:15 |
View: