515 Meadows
No Active Bus28m
16:57 - 17:25
| ID | Name | Time | 
|---|---|---|
| 3908 | Mill Woods Transit Centre | 16:57 | 
| 3089 | 66 Street & 27 Avenue | 16:58 | 
| 3243 | 55 Street & 28 Avenue | 17:00 | 
| 3014 | 50 Street & 28 Avenue | 17:00 | 
| 3226 | 50 Street & 28 Avenue | 17:01 | 
| 3223 | 48 Street & 28 Avenue | 17:02 | 
| 3257 | 47 Street & 26 Avenue | 17:03 | 
| 3234 | Mill Woods Road E & 26 Avenue | 17:04 | 
| 3351 | 41 Street & 26 Avenue | 17:05 | 
| 3567 | 38 Street & 26 Avenue | 17:06 | 
| 3262 | 37 Street & 30 Avenue | 17:08 | 
| 3293 | 37 Street & 33 Avenue | 17:08 | 
| 3346 | 37 Street & 34 Avenue | 17:09 | 
| 3634 | 33A Street & Silver Berry Road | 17:10 | 
| 3016 | Silver Berry Road & 32 Avenue | 17:11 | 
| 3627 | Silver Berry Road & 30 Avenue | 17:12 | 
| 3946 | Silver Berry Road & 28A Avenue | 17:13 | 
| 3413 | 32 Street & Silver Berry Road | 17:13 | 
| 3866 | 24 Street & Silver Berry Road | 17:14 | 
| 3861 | Silver Berry Road & 28 Avenue | 17:15 | 
| 3871 | Silver Berry Road & 28B Avenue | 17:16 | 
| 3757 | Silver Berry Road E & 30 Avenue | 17:16 | 
| 3872 | 313 Silver Berry Road | 17:17 | 
| 3954 | 22 Street & Silver Berry Road | 17:18 | 
| 3957 | 20 Street & Silver Berry Road | 17:19 | 
| 3301 | 17 Street & Silver Berry Road | 17:19 | 
| 3508 | 17 Street & 34 Avenue | 17:21 | 
| 3186 | 17 Street & Tamarack Gate | 17:22 | 
| 3863 | 17 Street & Maple Road | 17:23 | 
| 3703 | Meadows Transit Centre | 17:25 | 
                View:
                
                
