114 Coliseum
No Active Bus32m
21:18 - 21:50
| ID | Name | Time | 
|---|---|---|
| 7906 | West Clareview Transit Centre | 21:18 | 
| 7439 | 50 Street & 140 Avenue | 21:20 | 
| 7354 | 51 Street & 144 Avenue | 21:21 | 
| 7473 | 53 Street & 144 Avenue | 21:22 | 
| 7526 | 55 Street & 144 Avenue | 21:22 | 
| 7039 | 57 Street & 144 Avenue | 21:23 | 
| 7160 | 58 Street & 144 Avenue | 21:23 | 
| 7535 | 62 Street & 144 Avenue | 21:24 | 
| 7428 | 64 Street & 144 Avenue | 21:25 | 
| 7572 | 66 Street & 144 Avenue | 21:26 | 
| 7549 | 69 Street & 144 Avenue | 21:26 | 
| 7188 | 72 Street & 144 Avenue | 21:27 | 
| 7393 | 74 Street & 144 Avenue | 21:28 | 
| 7196 | 76 Street & 144 Avenue | 21:28 | 
| 7256 | 79 Street & 144 Avenue | 21:29 | 
| 7145 | 82 Street & 144 Avenue | 21:30 | 
| 7659 | 88A Street & 144 Avenue | 21:32 | 
| 7820 | 92 Street & 144 Avenue | 21:33 | 
| 6361 | 97 Street & 144 Avenue | 21:35 | 
| 7003 | Northgate Transit Centre | 21:37 | 
| 6594 | 97 Street & 135 Avenue | 21:38 | 
| 7383 | 95A Street & 132 Avenue Nearside | 21:40 | 
| 7358 | 95 Street & 132 Avenue | 21:40 | 
| 7793 | 91 Street & 132 Avenue | 21:41 | 
| 77151 | 90 Street & 132 Avenue | 21:41 | 
| 7069 | 90 Street & 130 Avenue | 21:42 | 
| 7542 | 88 Street & 130 Avenue | 21:42 | 
| 7292 | 85 Street & 130 Avenue | 21:43 | 
| 7135 | 82 Street & 130 Avenue | 21:44 | 
| 7350 | 82 Street & 128 Avenue | 21:45 | 
| 1057 | 82 Street & 125 Avenue | 21:46 | 
| 1374 | 82 Street & 123 Avenue | 21:47 | 
| 1370 | 82 Street & 122 Avenue | 21:47 | 
| 1259 | 82 Street & 120 Avenue | 21:48 | 
| 1235 | 82 Street & 118 Avenue | 21:49 | 
| 1044 | 80 Street & 118 Avenue | 21:49 | 
| 1207 | Coliseum Transit Centre | 21:50 | 
                View:
                
                
