708 Century Park
No Active Bus20m
15:19 - 15:39
| ID | Name | Time | 
|---|---|---|
| 2205 | Southgate Transit Centre | 15:19 | 
| 4490 | 111 Street & 43 Avenue | 15:21 | 
| 4275 | 111 Street & 40 Avenue | 15:22 | 
| 4052 | 111A Street & 37 Avenue | 15:23 | 
| 4125 | 112A Street & 37 Avenue | 15:24 | 
| 4044 | 114 Street & 37 Avenue | 15:25 | 
| 4134 | 114 Street & 35 Avenue | 15:26 | 
| 4486 | 113 Street & 34 Avenue | 15:28 | 
| 4049 | 113 Street & 31 Avenue | 15:29 | 
| 4174 | 112 Street & 30 Avenue | 15:29 | 
| 4245 | 112 Street & 29A Avenue | 15:30 | 
| 4543 | 112 Street & Saddleback Road | 15:30 | 
| 4175 | 113 Street & Saddleback Road N Ent | 15:31 | 
| 4085 | 114 Street & Saddleback Road N Ent | 15:32 | 
| 4179 | Saddleback Road & 27 Avenue | 15:33 | 
| 4589 | Saddleback Road & 25 Avenue | 15:33 | 
| 4076 | Saddleback Road & 25 Avenue | 15:34 | 
| 4452 | Saddleback Road & 23 Avenue | 15:35 | 
| 4164 | Saddleback Road & 23 Avenue | 15:35 | 
| 4211 | Century Park Transit Centre | 15:39 | 
                View:
                
                
