431 Bethel | Emerald Hills
No Active Bus25m
11:15 - 11:40
| ID | Name | Time | 
|---|---|---|
| S8200 | Bethel Transit Terminal | 11:15 | 
| S8101 | Bethel Dr & Broadview Rd | 11:16 | 
| S8107 | Bethel Dr & Bethel Wy | 11:16 | 
| S8109 | Bethel Dr & Bothwell Dr | 11:17 | 
| S8113 | Jim Common Dr & Crystal Ln | 11:17 | 
| S8117 | Jim Common Dr & Charlton Cr | 11:18 | 
| S8115 | Jim Common Dr & Charlton Wy | 11:18 | 
| S8317 | Jim Common Dr & Canyon Dr | 11:19 | 
| S8319 | Jim Common Dr & Catalina Dr | 11:19 | 
| S7604 | Jim Common Dr & Cache Pl | 11:20 | 
| S7602 | Crimson Dr & Carlyle Cr | 11:21 | 
| S7600 | Crimson Dr & Clover Bar Rd | 11:21 | 
| S7437 | Dawson Dr & Donnely Terr | 11:23 | 
| S7435 | Dawson Dr & Davenport Dr | 11:23 | 
| S7515 | Summerland Dr & Sunview Dr | 11:25 | 
| S7513 | Summerwood Blvd & Summercourt Rd | 11:25 | 
| S7511 | Summerwood Blvd & Summerland Wy | 11:26 | 
| S7509 | Summerwood Blvd & Clover Bar Rd | 11:27 | 
| S7506 | Clover Bar Rd & Summerwood Blvd | 11:27 | 
| S7807 | Clover Bar Rd & Jubilee Dr | 11:28 | 
| S7900 | Emerald Dr & Clover Bar Rd | 11:29 | 
| S7902 | Emerald Dr & Eton Blvd | 11:30 | 
| S7904 | Emerald Dr & Ellesmere Ln | 11:31 | 
| S7920 | Emerald Dr & ABJ | 11:33 | 
| S7922 | Emerald Dr & Ebony Blvd | 11:33 | 
| S8847 | Sherwood Dr & Abbey Rd | 11:35 | 
| S8849 | Sherwood Dr & Palisades Av | 11:36 | 
| S8305 | Sherwood Dr & Bison Wy | 11:37 | 
| S8110 | Bethel Dr & Bothwell Dr | 11:38 | 
| S8108 | Bethel Dr & Bethel Wy | 11:38 | 
| S8200 | Bethel Transit Terminal | 11:40 | 
                View:
                
                
