441 Ordze
No Active Bus25m
07:45 - 08:10
| ID | Name | Time | 
|---|---|---|
| S8211 | Bethel Transit Terminal | 07:45 | 
| S7103 | Baseline Rd & Glenbrook Blvd | 07:47 | 
| S7105 | Clover Bar Rd & Baseline Rd | 07:49 | 
| S9150 | Clover Bar Rd & Colwill Boulevard | 07:50 | 
| S9240 | Foxhaven Dr & Foxhaven Pl | 07:51 | 
| S9238 | Foxhaven Dr & Foxhaven Cr | 07:51 | 
| S9236 | Foxhaven Dr & Foxhaven Ln | 07:51 | 
| S9234 | Foxboro Dr at Foxboro Rd | 07:52 | 
| S9228 | Foxboro Dr & Regency Dr | 07:52 | 
| S9224 | Regency Dr & Ridgeland Cr | 07:54 | 
| S9222 | Regency Dr & Ridgerock Pt | 07:54 | 
| S9223 | Regency Dr & Regal Wy | 07:55 | 
| S9117 | Regency Dr & Ritchie Wy | 07:56 | 
| S9115 | Ritchie Wy & Rainbow Cr | 07:58 | 
| S9352 | Wye Road & Nottingham Way | 07:59 | 
| S4939 | Salisbury Wy & Mitchell St | 08:01 | 
| S4937 | Salibury Wy & Tisbury St | 08:01 | 
| S4935 | Salisbury Wy & Rybury Ct | 08:01 | 
| S4933 | Salisbury Wy & Wye Rd | 08:02 | 
| S4206 | Ordze Transit Centre | 08:10 | 
                View:
                
                
