A9 Naki Transit Centre
No Active Bus23m
07:34 - 07:57
| ID | Name | Time | 
|---|---|---|
| A0363 | Willoughby Dr & Wolcott Pl | 07:34 | 
| A0855 | Waverly Dr & Willoughby Dr | 07:34 | 
| A0459 | SWC Ave & Waverly Dr | 07:34 | 
| A0461 | SWC Ave & Sturgeon Rd | 07:34 | 
| A0463 | Kingswood Dr & Kings Gate | 07:35 | 
| A0465 | Kingswood Dr & Kingsview Point | 07:35 | 
| A0467 | Kingswood Dr & Kingsbridge Cl | 07:36 | 
| A0056 | Kingsway Dr & Kingswood Dr | 07:36 | 
| A0058 | Kingsway Dr & Kelso Court | 07:36 | 
| A0060 | Kingswood Blvd & Kingsway Dr | 07:37 | 
| A0062 | Kingswood Blvd & Kingsmeade Cres | 07:37 | 
| A0064 | Kingswood Blvd & Kingsdale Cres | 07:37 | 
| A0066 | Kirkwood Dr & Kingswood Blvd | 07:38 | 
| A0997 | Parkwood Dr & Poirier Ave | 07:38 | 
| A0473 | Parkwood Dr & Park Ave | 07:39 | 
| A0583 | Primeau Lane & Boudreau Rd | 07:39 | 
| A0593 | Forest Dr & Fraser Dr | 07:39 | 
| A0351 | Forest Dr & Fernwood Cres | 07:40 | 
| A0893 | Falstaff Ave & Forest Dr | 07:41 | 
| A0267 | Falstaff Ave & Fenwick Cr | 07:41 | 
| A0271 | Cunningham Rd & Stanley Dr | 07:42 | 
| A0273 | Cunningham Rd & Farmstead Ave | 07:43 | 
| A0275 | Cunningham Rd & Forest Dr | 07:44 | 
| A0651 | Sunset Blvd & Cunningham Rd | 07:45 | 
| A0277 | Sunset Blvd & Salisbury Ave | 07:45 | 
| A0279 | Sunset Blvd & Sheridan Blvd | 07:46 | 
| A0281 | Sunset Blvd & Sheridan Dr | 07:47 | 
| A0283 | Sunset Blvd & Salisbury Ave | 07:48 | 
| A0285 | Hebert Rd & Sunset Blvd | 07:49 | 
| A0535 | Nakî Transit Station and Park and Ride | 07:57 | 
                View:
                
                
