4 University
No Active Bus24m
07:30 - 07:54
| ID | Name | Time | 
|---|---|---|
| 2159 | 83 Street & 82 Avenue | 07:30 | 
| 2590 | 85 Street & 82 Avenue | 07:30 | 
| 2340 | 87 Street & 82 Avenue | 07:31 | 
| 2087 | 89 Street & 82 Avenue | 07:32 | 
| 2131 | 91 Street & 82 Avenue | 07:32 | 
| 2294 | 93 Street & 82 Avenue | 07:33 | 
| 2236 | 96 Street & 82 Avenue | 07:34 | 
| 2033 | 97 Street & 82 Avenue | 07:35 | 
| 2659 | 99 Street & 82 Avenue | 07:37 | 
| 2853 | 101 Street & 82 Avenue | 07:38 | 
| 2723 | 102 Street & 82 Avenue | 07:39 | 
| 2891 | 104 Street & 82 Avenue | 07:40 | 
| 2845 | 105 Street & 82 Avenue | 07:40 | 
| 2683 | 106 Street & 82 Avenue | 07:41 | 
| 2893 | 107 Street & 82 Avenue | 07:42 | 
| 2788 | 108 Street & 82 Avenue | 07:43 | 
| 2689 | 109 Street & 82 Avenue | 07:45 | 
| 2733 | 111 Street & 82 Avenue | 07:46 | 
| 2752 | 112 Street & 82 Avenue | 07:47 | 
| 2982 | 114 Street & 83 Avenue | 07:50 | 
| 2638 | 114 Street & 85 Avenue | 07:51 | 
| 2625 | 114 Street & 87 Avenue | 07:52 | 
| 2890 | 114 Street & 89 Avenue | 07:53 | 
| 2002 | University Transit Centre | 07:54 | 
                View:
                
                
