9 Eaux Claires
No Active Bus26m
11:07 - 11:33
| ID | Name | Time | 
|---|---|---|
| 1251 | 102 Street & MacDonald Drive | 11:07 | 
| 1346 | 101 Street & 101A Avenue | 11:08 | 
| 1492 | 101 Street & 103A Avenue | 11:09 | 
| 1019 | 101 Street & 104 Avenue | 11:10 | 
| 1587 | 101 Street & 105A Avenue | 11:11 | 
| 1554 | 101 Street & 107A Avenue | 11:12 | 
| 1477 | 101 Street & 108A Avenue | 11:13 | 
| 1529 | 101 Street & 110 Avenue | 11:14 | 
| 1233 | 101 Street & 111 Avenue | 11:15 | 
| 1484 | 101 Street & 112 Avenue | 11:15 | 
| 1348 | 101 Street & 113 Avenue | 11:16 | 
| 1594 | 101 Street & 115 Avenue | 11:17 | 
| 1237 | 101 Street & 117 Avenue | 11:19 | 
| 1040 | 97 Street & 118 Avenue | 11:19 | 
| 1126 | 97 Street & 120 Avenue | 11:20 | 
| 1523 | 97 Street & 122 Avenue | 11:21 | 
| 1559 | 97 Street & 124 Avenue | 11:22 | 
| 7351 | 97 Street & 127 Avenue | 11:24 | 
| 7097 | 97 Street & 129B Avenue | 11:25 | 
| 7465 | 97 Street & 132 Avenue | 11:26 | 
| 7249 | 97 Street & 134 Avenue | 11:26 | 
| 7579 | 97 Street & 135 Avenue | 11:27 | 
| 7011 | Northgate Transit Centre | 11:29 | 
| 7448 | 97 Street & 144 Avenue | 11:30 | 
| 7482 | 97 Street & 153 Avenue | 11:32 | 
| 6317 | Eaux Claires Transit Centre | 11:33 | 
                View:
                
                
