9 Eaux Claires
No Active Bus33m
16:27 - 17:00
| ID | Name | Time |
|---|---|---|
| 1251 | 102 Street & MacDonald Drive | 16:27 |
| 1346 | 101 Street & 101A Avenue | 16:29 |
| 1492 | 101 Street & 103A Avenue | 16:30 |
| 1019 | 101 Street & 104 Avenue | 16:31 |
| 1587 | 101 Street & 105A Avenue | 16:32 |
| 1554 | 101 Street & 107A Avenue | 16:33 |
| 1477 | 101 Street & 108A Avenue | 16:35 |
| 1529 | 101 Street & 110 Avenue | 16:36 |
| 1233 | 101 Street & 111 Avenue | 16:37 |
| 1484 | 101 Street & 112 Avenue | 16:38 |
| 1348 | 101 Street & 113 Avenue | 16:38 |
| 1594 | 101 Street & 115 Avenue | 16:40 |
| 1237 | 101 Street & 117 Avenue | 16:42 |
| 1040 | 97 Street & 118 Avenue | 16:42 |
| 1126 | 97 Street & 120 Avenue | 16:44 |
| 1523 | 97 Street & 122 Avenue | 16:45 |
| 1559 | 97 Street & 124 Avenue | 16:46 |
| 7351 | 97 Street & 127 Avenue | 16:48 |
| 7097 | 97 Street & 129B Avenue | 16:50 |
| 7465 | 97 Street & 132 Avenue | 16:51 |
| 7249 | 97 Street & 134 Avenue | 16:52 |
| 7579 | 97 Street & 135 Avenue | 16:53 |
| 7011 | Northgate Transit Centre | 16:55 |
| 7448 | 97 Street & 144 Avenue | 16:57 |
| 7482 | 97 Street & 153 Avenue | 16:59 |
| 6317 | Eaux Claires Transit Centre | 17:00 |
View: