110X Eaux Claires Express
No Active Bus35m
10:33 - 11:08
| ID | Name | Time | 
|---|---|---|
| 1251 | 102 Street & MacDonald Drive | 10:33 | 
| 1346 | 101 Street & 101A Avenue | 10:35 | 
| 1986 | 104 Street & 103 Avenue | 10:37 | 
| 11382 | 106 Street & 103 Avenue | 10:38 | 
| 11095 | 109 Street & 103 Avenue | 10:39 | 
| 1702 | 109 Street & 104 Avenue | 10:40 | 
| 1605 | 109 Street & 105 Avenue | 10:41 | 
| 1717 | 109 Street & 107 Avenue | 10:42 | 
| 1736 | 109 Street & 109 Avenue | 10:44 | 
| 1899 | 109 Street & 111 Avenue | 10:46 | 
| 1674 | 109 Street & 113 Avenue | 10:47 | 
| 1890 | 109 Street & Princess Elizabeth Avenue | 10:48 | 
| 1227 | 106 Street & 117 Avenue | 10:50 | 
| 1476 | 106 Street & 118 Avenue | 10:52 | 
| 1427 | 97 Street & 118 Avenue | 10:54 | 
| 1523 | 97 Street & 122 Avenue | 10:56 | 
| 7351 | 97 Street & 127 Avenue | 10:58 | 
| 7465 | 97 Street & 132 Avenue | 11:01 | 
| 7579 | 97 Street & 135 Avenue | 11:02 | 
| 7011 | Northgate Transit Centre | 11:04 | 
| 6310 | Eaux Claires Transit Centre | 11:08 | 
                View:
                
                
