110X Eaux Claires Express
No Active Bus40m
15:52 - 16:32
| ID | Name | Time | 
|---|---|---|
| 1251 | 102 Street & MacDonald Drive | 15:52 | 
| 1346 | 101 Street & 101A Avenue | 15:54 | 
| 1986 | 104 Street & 103 Avenue | 15:56 | 
| 11382 | 106 Street & 103 Avenue | 15:58 | 
| 11095 | 109 Street & 103 Avenue | 15:59 | 
| 1702 | 109 Street & 104 Avenue | 16:00 | 
| 1605 | 109 Street & 105 Avenue | 16:01 | 
| 1717 | 109 Street & 107 Avenue | 16:03 | 
| 1736 | 109 Street & 109 Avenue | 16:04 | 
| 1899 | 109 Street & 111 Avenue | 16:07 | 
| 1674 | 109 Street & 113 Avenue | 16:08 | 
| 1890 | 109 Street & Princess Elizabeth Avenue | 16:10 | 
| 1227 | 106 Street & 117 Avenue | 16:12 | 
| 1476 | 106 Street & 118 Avenue | 16:14 | 
| 1427 | 97 Street & 118 Avenue | 16:16 | 
| 1523 | 97 Street & 122 Avenue | 16:18 | 
| 7351 | 97 Street & 127 Avenue | 16:21 | 
| 7465 | 97 Street & 132 Avenue | 16:24 | 
| 7579 | 97 Street & 135 Avenue | 16:26 | 
| 7011 | Northgate Transit Centre | 16:28 | 
| 6310 | Eaux Claires Transit Centre | 16:32 | 
                View:
                
                
