150X Gov'T Centre Express
No Active Bus45m
08:15 - 09:00
| ID | Name | Time | 
|---|---|---|
| 6089 | Dunluce Road & 161 Avenue | 08:15 | 
| 6087 | 430 Dunluce Road | 08:15 | 
| 6085 | Dunluce Road & Warwick Road N Ent | 08:16 | 
| 6083 | 105 Dunluce Road | 08:16 | 
| 6081 | 120 Street & Dunluce Road | 08:17 | 
| 6079 | 115 Street & Dunluce Road | 08:18 | 
| 6340 | 115 Street & 162 Avenue | 08:19 | 
| 6225 | Castle Downs Road & 162 Avenue | 08:20 | 
| 6520 | Castle Downs Road & 157 Avenue | 08:21 | 
| 6010 | Castle Downs Transit Centre | 08:22 | 
| 6143 | Castle Downs Road & 152 Avenue | 08:23 | 
| 6541 | Castle Downs Road & 145 Avenue | 08:25 | 
| 6606 | Castle Downs Road & 139 Avenue | 08:26 | 
| 6368 | Castle Downs Road & 139 Avenue | 08:27 | 
| 6389 | Castle Downs Road & 137 Avenue | 08:27 | 
| 6278 | 113A Street & 137 Avenue | 08:28 | 
| 6691 | 113A Street & 134 Avenue | 08:29 | 
| 6579 | 113A Street & 132 Avenue | 08:31 | 
| 6145 | 109 Street & 132 Avenue | 08:32 | 
| 6537 | 105 Street & 132 Avenue | 08:34 | 
| 6189 | 102 Street & 132 Avenue | 08:35 | 
| 6339 | 97 Street & 132 Avenue | 08:36 | 
| 6280 | 97 Street & 128 Avenue | 08:38 | 
| 1398 | 97 Street & 122 Avenue | 08:41 | 
| 1380 | 97 Street & 118 Avenue | 08:43 | 
| 1221 | 97 Street & 111 Avenue | 08:47 | 
| 1250 | 97 Street & 107 Avenue | 08:50 | 
| 1280 | 97 Street & 103 Avenue | 08:52 | 
| 1496 | 97 Street & 102 Avenue | 08:53 | 
| 1120 | 99 Street & Jasper Avenue | 08:54 | 
| 1262 | 100 Street & Jasper Avenue | 08:55 | 
| 1620 | 101 Street & Jasper Avenue | 08:56 | 
| 1673 | 103 Street & Jasper Avenue | 08:56 | 
| 1622 | 104 Street & Jasper Avenue | 08:57 | 
| 1964 | 107 Street & Jasper Avenue | 08:58 | 
| 1941 | 107 Street & 100 Avenue | 08:59 | 
| 1306 | Government Transit Centre | 09:00 | 
                View:
                
                
