560 560 Spruce Grove
No Active Bus49m
14:35 - 15:24
| ID | Name | Time |
|---|---|---|
| 1113 | Kingsway RAH Transit Centre | 14:35 |
| 1024 | 102 Street & 111 Avenue | 14:35 |
| 1366 | 101 Street & 111 Avenue | 14:36 |
| 1426 | 101 Street & Kingsway | 14:38 |
| 1050 | 101 Street & 105 Avenue | 14:40 |
| 1064 | 101 Street & 103 Avenue | 14:41 |
| 1243 | 101 Street & 102 Avenue | 14:42 |
| 1620 | 101 Street & Jasper Avenue | 14:43 |
| 1673 | 103 Street & Jasper Avenue | 14:43 |
| 1622 | 104 Street & Jasper Avenue | 14:44 |
| 1619 | 106 Street & Jasper Avenue | 14:46 |
| 1959 | 108 Street & Jasper Avenue Nearside | 14:46 |
| 1851 | 109 Street & 102 Avenue | 14:49 |
| 11095 | 109 Street & 103 Avenue | 14:49 |
| 1702 | 109 Street & 104 Avenue | 14:51 |
| 1899 | 109 Street & 111 Avenue | 14:52 |
| 1674 | 109 Street & 113 Avenue | 14:52 |
| 1890 | 109 Street & Princess Elizabeth Avenue | 14:53 |
| 1227 | 106 Street & 117 Avenue | 14:53 |
| P0072 | Westwind Drive & McDonald's | 15:23 |
| P1007 | Spruce Grove Transit Centre | 15:24 |
View: