51 University
No Active Bus16m
08:34 - 08:50
| ID | Name | Time |
|---|---|---|
| 5206 | Westmount Transit Centre | 08:34 |
| 5329 | 135 Street & 111 Avenue | 08:34 |
| 5073 | 135 Street & 109A Avenue | 08:35 |
| 5269 | 135 Street & 109 Avenue | 08:35 |
| 5445 | 134 Street & 107 Avenue | 08:37 |
| 2501 | Groat Road & Mayfair Golf Country Club | 08:43 |
| 2515 | Groat Road & Hawrelak Park | 08:44 |
| 2940 | 120 Street & 87 Avenue | 08:47 |
| 2920 | 119 Street & 87 Avenue | 08:47 |
| 2666 | 117 Street & 87 Avenue | 08:48 |
| 2844 | 116 Street & 87 Avenue | 08:49 |
| 2890 | 114 Street & 89 Avenue | 08:49 |
| 2002 | University Transit Centre | 08:50 |
View: