5 5 - HEAD STREET
No Active Bus1h 24m
10:05 - 11:29
ID | Name | Time |
---|---|---|
2585 | Opposite 342 KING | 10:05 |
2586 | KING opposite GREEN FOREST | 10:05 |
2586 | KING at GREEN | 10:05 |
2587 | At 251 KING | 10:06 |
2587 | KING at CORMAN | 10:07 |
2587 | KING at STONEY BROOK | 10:07 |
2582 | KING at GRAY | 10:08 |
2588 | KING at DAWSON | 10:08 |
2588 | KING at MANOR | 10:09 |
2590 | KING at JONES | 10:10 |
2591 | KING at MOUNTAIN | 10:10 |
2592 | KING at LAKE | 10:11 |
2593 | KING at VILLAGE GREEN | 10:11 |
2593 | KING opposite BATTLEFIELD | 10:12 |
2594 | KING at CENTENNIAL | 10:13 |
1152 | KING opposite STONEY CREEK CEMETERY | 10:14 |
1152 | KING at OWEN | 10:14 |
1113 | ST. JOSEPH'S AMBULATORY ENTRANCE | 10:15 |
1113 | ST. JOSEPHS AMBULATORY at KING | 10:16 |
1153 | KING at NASH | 10:16 |
1110 | At 2673 KING | 10:17 |
1154 | KING opposite QUIGLEY | 10:18 |
1154 | KING at GAILMONT | 10:18 |
1155 | KING at POTTRUFF | 10:19 |
1155 | KING opposite MOUNT ALBION | 10:20 |
1156 | KING opposite LAWRENCE | 10:20 |
1090 | KING at PARKDALE | 10:22 |
1157 | KING at HOLMESDALE | 10:22 |
1157 | KING at WALTER | 10:23 |
1162 | KING at COCHRANE | 10:24 |
1162 | KING at RODGERS | 10:24 |
1163 | KING opposite ROSEDALE | 10:25 |
1163 | KING at CAMERON | 10:26 |
1163 | KING at KENILWORTH | 10:27 |
1070 | KING at WEXFORD | 10:27 |
1112 | PROVINCE at JUSTINE | 10:28 |
1164 | JUSTINE at EDGEMONT | 10:29 |
1164 | JUSTINE at OTTAWA | 10:29 |
1165 | JUSTINE at BALMORAL | 10:30 |
1165 | LAWRENCE at ROSSLYN | 10:30 |
1166 | LAWRENCE at ROTHSAY | 10:31 |
1166 | LAWRENCE at GAGE PARK | 10:31 |
1166 | At 50 LAWRENCE | 10:32 |
1167 | GAGE opposite CUMBERLAND | 10:32 |
1167 | Opposite 194 GAGE | 10:33 |
1168 | MAPLEWOOD at GAGE | 10:33 |
1168 | MAPLEWOOD at BALSAM | 10:34 |
1168 | MAPLEWOOD at PROSPECT | 10:34 |
1169 | MAPLEWOOD at SPRINGER | 10:35 |
1169 | MAPLEWOOD at BLAKE | 10:36 |
1091 | MAPLEWOOD at SHERMAN | 10:36 |
1170 | DELAWARE at HOLTON | 10:37 |
1171 | DELAWARE at BURRIS | 10:37 |
1171 | DELAWARE at SANFORD | 10:38 |
1172 | DELAWARE at WENTWORTH | 10:39 |
1172 | STINSON at GRANT | 10:39 |
1172 | STINSON at ERIE | 10:40 |
1173 | STINSON at EMERALD | 10:41 |
1173 | STINSON at VICTORIA | 10:42 |
1174 | STINSON at WELLINGTON | 10:42 |
1175 | HUNTER at SPRING | 10:44 |
1175 | HUNTER at WALNUT | 10:45 |
1175 | HUNTER at JOHN | 10:46 |
1092 | JOHN at JACKSON | 10:46 |
1093 | KING at JOHN | 10:47 |
1089 | KING opposite FRANK A. COOK TERMINAL | 10:50 |
1098 | KING at BAY | 10:51 |
1083 | KING at CAROLINE | 10:52 |
2754 | KING at QUEEN | 10:53 |
1176 | KING at PEARL | 10:54 |
1177 | KING at STRATHCONA | 10:55 |
1177 | KING at DUNDURN | 10:56 |
1178 | KING at MACKLIN | 11:00 |
1192 | PARADISE at MAIN | 11:01 |
1193 | MAIN at LONGWOOD | 11:02 |
1194 | MAIN at PAISLEY | 11:03 |
1194 | MAIN opposite 403 RAMP | 11:03 |
1195 | MAIN at HADDON | 11:04 |
1195 | MAIN at DALEWOOD | 11:05 |
1195 | MAIN opposite BOWMAN | 11:06 |
2601 | MAIN opposite EMERSON | 11:07 |
2602 | MAIN at NORFOLK | 11:07 |
2602 | MAIN at HOLLYWOOD | 11:08 |
2604 | MAIN at COTTRILL | 11:09 |
2603 | MAIN at WESTBOURNE | 11:09 |
2603 | MAIN at WEST PARK | 11:10 |
1196 | MAIN at OSLER | 11:11 |
1196 | OSLER at GRANT | 11:12 |
1205 | OSLER opposite UNIVERSITY PLAZA | 11:12 |
1315 | SOUTH at OSLER | 11:13 |
1315 | SOUTH opposite LYNDEN | 11:14 |
1316 | OGILVIE at OLD ANCASTER | 11:15 |
1197 | OGILVIE at GOVERNORS | 11:16 |
1198 | GOVERNOR'S at MAIN | 11:16 |
1398 | DUNDAS at MAIN | 11:17 |
1398 | DUNDAS opposite WEST | 11:17 |
1398 | DUNDAS at THORPE | 11:18 |
1199 | COOTES at EAST | 11:19 |
1199 | COOTES at KING | 11:20 |
1200 | KING at YORK | 11:20 |
1200 | KING at CROSS | 11:21 |
1201 | KING at SYDENHAM | 11:21 |
1201 | KING at ALBERT | 11:22 |
1202 | KING at CHURCH | 11:23 |
1202 | KING at MARKET | 11:23 |
1202 | KING at NAPIER | 11:24 |
1203 | KING at PEEL | 11:24 |
1204 | WELLINGTON at KING | 11:25 |
1204 | WELLINGTON at HATT | 11:25 |
1432 | WELLINGTON at MILL | 11:26 |
1432 | MILL at HEAD | 11:27 |
1431 | HEAD STREET LOOP | 11:28 |
1431 | HEAD at MACNAB | 11:29 |
View: