5 5 - HEAD STREET
No Active Bus1h 17m
20:06 - 21:23
ID | Name | Time |
---|---|---|
2585 | Opposite 342 KING | 20:06 |
2586 | KING opposite GREEN FOREST | 20:06 |
2586 | KING at GREEN | 20:06 |
2587 | At 251 KING | 20:07 |
2587 | KING at CORMAN | 20:08 |
2587 | KING at STONEY BROOK | 20:08 |
2582 | KING at GRAY | 20:09 |
2588 | KING at DAWSON | 20:09 |
2588 | KING at MANOR | 20:10 |
2590 | KING at JONES | 20:11 |
2591 | KING at MOUNTAIN | 20:11 |
2592 | KING at LAKE | 20:12 |
2593 | KING at VILLAGE GREEN | 20:12 |
2593 | KING opposite BATTLEFIELD | 20:13 |
2594 | KING at CENTENNIAL | 20:14 |
1152 | KING opposite STONEY CREEK CEMETERY | 20:14 |
1152 | KING at OWEN | 20:15 |
1113 | ST. JOSEPH'S AMBULATORY ENTRANCE | 20:15 |
1113 | ST. JOSEPHS AMBULATORY at KING | 20:16 |
1153 | KING at NASH | 20:16 |
1110 | At 2673 KING | 20:17 |
1154 | KING opposite QUIGLEY | 20:18 |
1154 | KING at GAILMONT | 20:18 |
1155 | KING at POTTRUFF | 20:19 |
1155 | KING opposite MOUNT ALBION | 20:20 |
1156 | KING opposite LAWRENCE | 20:20 |
1090 | KING at PARKDALE | 20:21 |
1157 | KING at HOLMESDALE | 20:22 |
1157 | KING at WALTER | 20:22 |
1162 | KING at COCHRANE | 20:23 |
1162 | KING at RODGERS | 20:24 |
1163 | KING opposite ROSEDALE | 20:24 |
1163 | KING at CAMERON | 20:25 |
1163 | KING at KENILWORTH | 20:26 |
1070 | KING at WEXFORD | 20:26 |
1112 | PROVINCE at JUSTINE | 20:27 |
1164 | JUSTINE at EDGEMONT | 20:28 |
1164 | JUSTINE at OTTAWA | 20:28 |
1165 | JUSTINE at BALMORAL | 20:29 |
1165 | LAWRENCE at ROSSLYN | 20:29 |
1166 | LAWRENCE at ROTHSAY | 20:30 |
1166 | LAWRENCE at GAGE PARK | 20:30 |
1166 | At 50 LAWRENCE | 20:31 |
1167 | GAGE opposite CUMBERLAND | 20:31 |
1167 | Opposite 194 GAGE | 20:32 |
1168 | MAPLEWOOD at GAGE | 20:32 |
1168 | MAPLEWOOD at BALSAM | 20:33 |
1168 | MAPLEWOOD at PROSPECT | 20:33 |
1169 | MAPLEWOOD at SPRINGER | 20:34 |
1169 | MAPLEWOOD at BLAKE | 20:35 |
1091 | MAPLEWOOD at SHERMAN | 20:35 |
1170 | DELAWARE at HOLTON | 20:36 |
1171 | DELAWARE at BURRIS | 20:36 |
1171 | DELAWARE at SANFORD | 20:37 |
1172 | DELAWARE at WENTWORTH | 20:38 |
1172 | STINSON at GRANT | 20:38 |
1172 | STINSON at ERIE | 20:39 |
1173 | STINSON at EMERALD | 20:40 |
1173 | STINSON at VICTORIA | 20:40 |
1174 | STINSON at WELLINGTON | 20:41 |
1175 | HUNTER at SPRING | 20:42 |
1175 | HUNTER at WALNUT | 20:43 |
1175 | HUNTER at JOHN | 20:44 |
1092 | JOHN at JACKSON | 20:44 |
1093 | KING at JOHN | 20:45 |
1089 | KING opposite FRANK A. COOK TERMINAL | 20:50 |
1098 | KING at BAY | 20:50 |
1083 | KING at CAROLINE | 20:51 |
2754 | KING at QUEEN | 20:52 |
1176 | KING at PEARL | 20:53 |
1177 | KING at STRATHCONA | 20:54 |
1177 | KING at DUNDURN | 20:55 |
1178 | KING at MACKLIN | 20:58 |
1192 | PARADISE at MAIN | 20:59 |
1193 | MAIN at LONGWOOD | 20:59 |
1194 | MAIN at PAISLEY | 21:00 |
1194 | MAIN opposite 403 RAMP | 21:00 |
1195 | MAIN at HADDON | 21:02 |
1195 | MAIN at DALEWOOD | 21:02 |
1195 | MAIN opposite BOWMAN | 21:03 |
2601 | MAIN opposite EMERSON | 21:04 |
2602 | MAIN at NORFOLK | 21:04 |
2602 | MAIN at HOLLYWOOD | 21:05 |
2604 | MAIN at COTTRILL | 21:06 |
2603 | MAIN at WESTBOURNE | 21:06 |
2603 | MAIN at WEST PARK | 21:07 |
1196 | MAIN at OSLER | 21:08 |
1196 | OSLER at GRANT | 21:09 |
1205 | OSLER opposite UNIVERSITY PLAZA | 21:09 |
1315 | SOUTH at OSLER | 21:09 |
1315 | SOUTH opposite LYNDEN | 21:10 |
1316 | OGILVIE at OLD ANCASTER | 21:11 |
1197 | OGILVIE at GOVERNORS | 21:12 |
1198 | GOVERNOR'S at MAIN | 21:12 |
1398 | DUNDAS at MAIN | 21:12 |
1398 | DUNDAS opposite WEST | 21:13 |
1398 | DUNDAS at THORPE | 21:13 |
1199 | COOTES at EAST | 21:14 |
1199 | COOTES at KING | 21:15 |
1200 | KING at YORK | 21:15 |
1200 | KING at CROSS | 21:16 |
1201 | KING at SYDENHAM | 21:17 |
1201 | KING at ALBERT | 21:17 |
1202 | KING at CHURCH | 21:17 |
1202 | KING at MARKET | 21:18 |
1202 | KING at NAPIER | 21:18 |
1203 | KING at PEEL | 21:19 |
1204 | WELLINGTON at KING | 21:19 |
1204 | WELLINGTON at HATT | 21:19 |
1432 | WELLINGTON at MILL | 21:20 |
1432 | MILL at HEAD | 21:21 |
1431 | HEAD STREET LOOP | 21:22 |
1431 | HEAD at MACNAB | 21:23 |
View: