5 5B - MOUNT ALBION LOOP
No Active Bus1h 11m
12:06 - 13:17
ID | Name | Time |
---|---|---|
1370 | GOVERNORS at PIRIE | 12:06 |
1371 | PIRIE opposite NEWCOMBE | 12:06 |
1371 | PIRIE at DAVIDSON | 12:07 |
1371 | DAVIDSON at GOVERNORS | 12:07 |
1371 | GOVERNOR'S at MOSS | 12:08 |
1372 | GOVERNOR'S at BRIDLEWOOD | 12:09 |
1372 | GOVERNOR'S at DUNDAS VALLEY SCHOOL | 12:10 |
1372 | GOVERNOR'S opposite HUNTINGWOOD | 12:10 |
1373 | GOVERNOR'S at CREIGHTON | 12:11 |
1373 | GOVERNOR'S at AVON | 12:13 |
1373 | GOVERNOR'S at OVERFIELD | 12:14 |
1105 | OGILVIE at GOVERNORS | 12:15 |
1106 | OGILVIE at SOUTH | 12:16 |
1313 | SOUTH at LYNDEN | 12:17 |
1313 | OSLER at SOUTH | 12:18 |
1107 | OSLER at UNIVERSITY PLAZA | 12:19 |
2646 | OSLER at MAIN | 12:21 |
1352 | MAIN at EWEN | 12:21 |
2647 | MAIN at RIFLE RANGE | 12:22 |
2647 | MAIN at KINGSMOUNT | 12:23 |
2648 | MAIN at THORNDALE | 12:23 |
2648 | MAIN at LELAND | 12:24 |
2649 | MAIN at EMERSON | 12:25 |
1108 | MAIN at BOWMAN | 12:25 |
1109 | MAIN at DALEWOOD | 12:26 |
1109 | MAIN at HADDON | 12:26 |
1109 | MAIN at DOW | 12:27 |
1111 | MAIN opposite BOND | 12:28 |
1122 | MAIN at LONGWOOD | 12:29 |
1184 | MAIN opposite MACKLIN | 12:30 |
2756 | MAIN at DUNDURN | 12:32 |
0 | AT 369 MAIN | 12:33 |
1009 | MAIN at PEARL | 12:34 |
1009 | MAIN at QUEEN | 12:35 |
2838 | MAIN at CAROLINE | 12:36 |
2919 | MAIN at BAY | 12:37 |
1087 | MAIN at MACNAB | 12:39 |
1088 | MAIN at HUGHSON | 12:39 |
2702 | MAIN at JOHN | 12:40 |
2703 | MAIN at WALNUT | 12:41 |
2703 | MAIN at WELLINGTON | 12:42 |
1125 | WELLINGTON at GROVE | 12:43 |
1125 | STINSON at VICTORIA | 12:44 |
1126 | STINSON at EMERALD | 12:45 |
1126 | STINSON at ERIE | 12:46 |
1127 | STINSON at WENTWORTH | 12:46 |
1128 | DELAWARE at MYRTLE | 12:48 |
1128 | DELAWARE at GLADSTONE | 12:48 |
1129 | DELAWARE at HOLTON | 12:49 |
1129 | DELAWARE at SHERMAN | 12:49 |
1130 | MAPLEWOOD at BLAKE | 12:50 |
1130 | MAPLEWOOD opposite SPRINGER | 12:51 |
1130 | MAPLEWOOD at PROSPECT | 12:51 |
1388 | MAPLEWOOD at BALSAM | 12:51 |
1388 | GAGE at MAPLEWOOD | 12:52 |
1131 | At 194 GAGE | 12:52 |
1131 | GAGE at CUMBERLAND | 12:53 |
1132 | Opposite 50 LAWRENCE | 12:54 |
1132 | LAWRENCE opposite GAGE PARK | 12:54 |
1132 | LAWRENCE opposite ROTHSAY | 12:55 |
1133 | ROSSLYN at JUSTINE | 12:55 |
1134 | JUSTINE at BALMORAL | 12:55 |
1134 | JUSTINE at OTTAWA | 12:56 |
1135 | JUSTINE at EDGEMONT | 12:56 |
1135 | JUSTINE at KING | 12:57 |
1039 | KING at WEXFORD | 12:57 |
1039 | KING at KESWICK | 12:58 |
1136 | KING at KENILWORTH | 12:59 |
1136 | KING opposite CAMERON | 12:59 |
1137 | KING at ROSEDALE | 12:59 |
1142 | KING at WOODBRIDGE | 13:00 |
1142 | KING at COCHRANE | 13:01 |
1143 | KING opposite WALTER | 13:01 |
1143 | KING at MAYHURST | 13:02 |
1144 | KING at PARKDALE | 13:02 |
1147 | KING at LAWRENCE | 13:03 |
1145 | KING at PARKWAY OFF RAMP | 13:04 |
1145 | KING opposite POTTRUFF | 13:04 |
1146 | KING opposite GAILMONT | 13:05 |
1146 | KING at QUIGLEY | 13:06 |
1148 | KING opposite NASH | 13:06 |
1149 | KING at GREENHILL | 13:07 |
1454 | GREENHILL opposite MONTE | 13:08 |
1454 | GREENHILL at TASHA | 13:09 |
1454 | GREENHILL at TOMMAR | 13:10 |
2492 | GREENHILL at SUMMERCREST | 13:11 |
2492 | GREENHILL at ST. STEVEN | 13:11 |
2493 | GREENHILL at BLANCHE | 13:12 |
2493 | GREENHILL at GREENHILL CENTRE | 13:13 |
2494 | GREENHILL at PUTTING | 13:13 |
2494 | GREENHILL at GLEN MANOR | 13:14 |
2494 | GREENHILL at MOUNT ALBION | 13:14 |
2454 | MOUNT ALBION at KINGSWOOD | 13:15 |
2454 | MOUNT ALBION at GOLFCREST | 13:15 |
2454 | MOUNT ALBION at GLEN CASTLE | 13:16 |
2455 | MOUNT ALBION LOOP | 13:17 |
View: