5 5 - HEAD STREET
No Active Bus1h 8m
06:22 - 07:30
ID | Name | Time |
---|---|---|
2585 | Opposite 342 KING | 06:22 |
2586 | KING opposite GREEN FOREST | 06:22 |
2586 | KING at GREEN | 06:22 |
2587 | At 251 KING | 06:23 |
2587 | KING at CORMAN | 06:24 |
2587 | KING at STONEY BROOK | 06:24 |
2582 | KING at GRAY | 06:25 |
2588 | KING at DAWSON | 06:25 |
2588 | KING at MANOR | 06:26 |
2590 | KING at JONES | 06:27 |
2591 | KING at MOUNTAIN | 06:27 |
2592 | KING at LAKE | 06:27 |
2593 | KING at VILLAGE GREEN | 06:28 |
2593 | KING opposite BATTLEFIELD | 06:29 |
2594 | KING at CENTENNIAL | 06:29 |
1152 | KING opposite STONEY CREEK CEMETERY | 06:30 |
1152 | KING at OWEN | 06:30 |
1113 | ST. JOSEPH'S AMBULATORY ENTRANCE | 06:31 |
1113 | ST. JOSEPHS AMBULATORY at KING | 06:32 |
1153 | KING at NASH | 06:32 |
1110 | At 2673 KING | 06:33 |
1154 | KING opposite QUIGLEY | 06:33 |
1154 | KING at GAILMONT | 06:34 |
1155 | KING at POTTRUFF | 06:34 |
1155 | KING opposite MOUNT ALBION | 06:35 |
1156 | KING opposite LAWRENCE | 06:36 |
1090 | KING at PARKDALE | 06:36 |
1157 | KING at HOLMESDALE | 06:37 |
1157 | KING at WALTER | 06:37 |
1162 | KING at COCHRANE | 06:38 |
1162 | KING at RODGERS | 06:39 |
1163 | KING opposite ROSEDALE | 06:39 |
1163 | KING at CAMERON | 06:40 |
1163 | KING at KENILWORTH | 06:41 |
1070 | KING at WEXFORD | 06:41 |
1112 | PROVINCE at JUSTINE | 06:42 |
1164 | JUSTINE at EDGEMONT | 06:42 |
1164 | JUSTINE at OTTAWA | 06:43 |
1165 | JUSTINE at BALMORAL | 06:43 |
1165 | LAWRENCE at ROSSLYN | 06:44 |
1166 | LAWRENCE at ROTHSAY | 06:44 |
1166 | LAWRENCE at GAGE PARK | 06:45 |
1166 | At 50 LAWRENCE | 06:45 |
1167 | GAGE opposite CUMBERLAND | 06:45 |
1167 | Opposite 194 GAGE | 06:46 |
1168 | MAPLEWOOD at GAGE | 06:46 |
1168 | MAPLEWOOD at BALSAM | 06:47 |
1168 | MAPLEWOOD at PROSPECT | 06:47 |
1169 | MAPLEWOOD at SPRINGER | 06:48 |
1169 | MAPLEWOOD at BLAKE | 06:48 |
1091 | MAPLEWOOD at SHERMAN | 06:48 |
1170 | DELAWARE at HOLTON | 06:49 |
1171 | DELAWARE at BURRIS | 06:49 |
1171 | DELAWARE at SANFORD | 06:50 |
1172 | DELAWARE at WENTWORTH | 06:51 |
1172 | STINSON at GRANT | 06:51 |
1172 | STINSON at ERIE | 06:52 |
1173 | STINSON at EMERALD | 06:52 |
1173 | STINSON at VICTORIA | 06:53 |
1174 | STINSON at WELLINGTON | 06:54 |
1175 | HUNTER at SPRING | 06:55 |
1175 | HUNTER at WALNUT | 06:55 |
1175 | HUNTER at JOHN | 06:56 |
1092 | JOHN at JACKSON | 06:57 |
1093 | KING at JOHN | 06:57 |
1089 | KING opposite FRANK A. COOK TERMINAL | 07:00 |
1098 | KING at BAY | 07:00 |
1083 | KING at CAROLINE | 07:01 |
2754 | KING at QUEEN | 07:02 |
1176 | KING at PEARL | 07:02 |
1177 | KING at STRATHCONA | 07:03 |
1177 | KING at DUNDURN | 07:04 |
1178 | KING at MACKLIN | 07:07 |
1192 | PARADISE at MAIN | 07:08 |
1193 | MAIN at LONGWOOD | 07:08 |
1194 | MAIN at PAISLEY | 07:09 |
1194 | MAIN opposite 403 RAMP | 07:09 |
1195 | MAIN at HADDON | 07:11 |
1195 | MAIN at DALEWOOD | 07:11 |
1195 | MAIN opposite BOWMAN | 07:12 |
2601 | MAIN opposite EMERSON | 07:13 |
2602 | MAIN at NORFOLK | 07:13 |
2602 | MAIN at HOLLYWOOD | 07:14 |
2604 | MAIN at COTTRILL | 07:14 |
2603 | MAIN at WESTBOURNE | 07:15 |
2603 | MAIN at WEST PARK | 07:15 |
1196 | MAIN at OSLER | 07:16 |
1196 | OSLER at GRANT | 07:17 |
1205 | OSLER opposite UNIVERSITY PLAZA | 07:17 |
1315 | SOUTH at OSLER | 07:17 |
1315 | SOUTH opposite LYNDEN | 07:18 |
1316 | OGILVIE at OLD ANCASTER | 07:19 |
1197 | OGILVIE at GOVERNORS | 07:20 |
1198 | GOVERNOR'S at MAIN | 07:20 |
1398 | DUNDAS at MAIN | 07:20 |
1398 | DUNDAS opposite WEST | 07:21 |
1398 | DUNDAS at THORPE | 07:21 |
1199 | COOTES at EAST | 07:22 |
1199 | COOTES at KING | 07:23 |
1200 | KING at YORK | 07:23 |
1200 | KING at CROSS | 07:23 |
1201 | KING at SYDENHAM | 07:24 |
1201 | KING at ALBERT | 07:24 |
1202 | KING at CHURCH | 07:25 |
1202 | KING at MARKET | 07:25 |
1202 | KING at NAPIER | 07:26 |
1203 | KING at PEEL | 07:26 |
1204 | WELLINGTON at KING | 07:26 |
1204 | WELLINGTON at HATT | 07:27 |
1432 | WELLINGTON at MILL | 07:27 |
1432 | MILL at HEAD | 07:28 |
1431 | HEAD STREET LOOP | 07:29 |
1431 | HEAD at MACNAB | 07:30 |
View: