5 5 - KING at HIGHWAY 8
No Active Bus1h 9m
22:41 - 23:50
ID | Name | Time |
---|---|---|
1431 | HEAD at MACNAB | 22:41 |
1430 | MILL opposite WELLINGTON | 22:42 |
1433 | HATT at BROCK | 22:42 |
1342 | BOND at KING | 22:44 |
1342 | KING at WELLINGTON | 22:44 |
1099 | KING at NAPIER | 22:45 |
1100 | KING at MARKET | 22:45 |
1100 | KING opposite CHURCH | 22:45 |
1101 | KING at MCMURRAY | 22:46 |
1101 | KING at MEMORIAL | 22:46 |
1102 | KING at OGILVIE | 22:47 |
1314 | KING at YORK | 22:47 |
1103 | COOTES at WEST | 22:47 |
1103 | COOTES at DUNDAS | 22:48 |
1103 | DUNDAS at THORPE | 22:49 |
1103 | DUNDAS at WEST | 22:50 |
1104 | GOVERNOR'S at MAIN | 22:50 |
1105 | OGILVIE at GOVERNORS | 22:51 |
1106 | OGILVIE at SOUTH | 22:51 |
1313 | SOUTH at LYNDEN | 22:52 |
1313 | OSLER at SOUTH | 22:53 |
1107 | OSLER at UNIVERSITY PLAZA | 22:53 |
2646 | OSLER at MAIN | 22:55 |
1352 | MAIN at EWEN | 22:56 |
2647 | MAIN at RIFLE RANGE | 22:56 |
2647 | MAIN at KINGSMOUNT | 22:57 |
2648 | MAIN at THORNDALE | 22:58 |
2648 | MAIN at LELAND | 22:59 |
2649 | MAIN at EMERSON | 23:00 |
1108 | MAIN at BOWMAN | 23:00 |
1109 | MAIN at DALEWOOD | 23:01 |
1109 | MAIN at HADDON | 23:01 |
1109 | MAIN at DOW | 23:02 |
1111 | MAIN opposite BOND | 23:04 |
1122 | MAIN at LONGWOOD | 23:04 |
1184 | MAIN opposite MACKLIN | 23:06 |
2756 | MAIN at DUNDURN | 23:08 |
0 | AT 369 MAIN | 23:09 |
1009 | MAIN at PEARL | 23:09 |
1009 | MAIN at QUEEN | 23:10 |
2838 | MAIN at CAROLINE | 23:10 |
2919 | MAIN at BAY | 23:11 |
1087 | MAIN at MACNAB | 23:15 |
1088 | MAIN at HUGHSON | 23:15 |
2702 | MAIN at JOHN | 23:16 |
2703 | MAIN at WALNUT | 23:17 |
2703 | MAIN at WELLINGTON | 23:18 |
1125 | WELLINGTON at GROVE | 23:19 |
1125 | STINSON at VICTORIA | 23:20 |
1126 | STINSON at EMERALD | 23:20 |
1126 | STINSON at ERIE | 23:21 |
1127 | STINSON at WENTWORTH | 23:22 |
1128 | DELAWARE at MYRTLE | 23:23 |
1128 | DELAWARE at GLADSTONE | 23:23 |
1129 | DELAWARE at HOLTON | 23:23 |
1129 | DELAWARE at SHERMAN | 23:24 |
1130 | MAPLEWOOD at BLAKE | 23:24 |
1130 | MAPLEWOOD opposite SPRINGER | 23:25 |
1130 | MAPLEWOOD at PROSPECT | 23:25 |
1388 | MAPLEWOOD at BALSAM | 23:25 |
1388 | GAGE at MAPLEWOOD | 23:26 |
1131 | At 194 GAGE | 23:26 |
1131 | GAGE at CUMBERLAND | 23:26 |
1132 | Opposite 50 LAWRENCE | 23:27 |
1132 | LAWRENCE opposite GAGE PARK | 23:27 |
1132 | LAWRENCE opposite ROTHSAY | 23:28 |
1133 | ROSSLYN at JUSTINE | 23:28 |
1134 | JUSTINE at BALMORAL | 23:28 |
1134 | JUSTINE at OTTAWA | 23:29 |
1135 | JUSTINE at EDGEMONT | 23:29 |
1135 | JUSTINE at KING | 23:29 |
1039 | KING at WEXFORD | 23:30 |
1039 | KING at KESWICK | 23:30 |
1136 | KING at KENILWORTH | 23:31 |
1136 | KING opposite CAMERON | 23:31 |
1137 | KING at ROSEDALE | 23:31 |
1142 | KING at WOODBRIDGE | 23:32 |
1142 | KING at COCHRANE | 23:33 |
1143 | KING opposite WALTER | 23:33 |
1143 | KING at MAYHURST | 23:34 |
1144 | KING at PARKDALE | 23:34 |
1147 | KING at LAWRENCE | 23:35 |
1145 | KING at PARKWAY OFF RAMP | 23:36 |
1145 | KING opposite POTTRUFF | 23:36 |
1146 | KING opposite GAILMONT | 23:37 |
1146 | KING at QUIGLEY | 23:37 |
1148 | KING opposite NASH | 23:38 |
1113 | ST. JOSEPH'S AMBULATORY ENTRANCE | 23:39 |
1113 | ST. JOSEPHS AMBULATORY at KING | 23:40 |
1149 | KING at GREENHILL | 23:40 |
1150 | KING at CENTENNIAL | 23:41 |
2574 | KING opposite FAIRCOURT | 23:42 |
2574 | KING at BATTLEFIELD | 23:42 |
2574 | KING at WALKER | 23:43 |
2575 | KING at LAKE | 23:43 |
2576 | KING at MOUNTAIN | 23:44 |
2577 | KING at NEW MOUNTAIN | 23:45 |
2578 | KING at LOMA | 23:45 |
2578 | KING at BONITA | 23:45 |
2573 | KING at GRAY | 23:46 |
2580 | KING at STONEY BROOK | 23:46 |
2580 | KING at CORMAN | 23:47 |
2580 | At 256 KING | 23:47 |
2583 | GREEN at KING | 23:48 |
2583 | GREEN at HIGHWAY 8 | 23:48 |
2520 | HIGHWAY 8 at KING | 23:49 |
2585 | Opposite 342 KING | 23:50 |
View: