5 5 - HEAD STREET
No Active Bus1h 6m
21:40 - 22:46
ID | Name | Time |
---|---|---|
2585 | Opposite 342 KING | 21:40 |
2586 | KING opposite GREEN FOREST | 21:40 |
2586 | KING at GREEN | 21:40 |
2587 | At 251 KING | 21:41 |
2587 | KING at CORMAN | 21:41 |
2587 | KING at STONEY BROOK | 21:42 |
2582 | KING at GRAY | 21:42 |
2588 | KING at DAWSON | 21:43 |
2588 | KING at MANOR | 21:43 |
2590 | KING at JONES | 21:44 |
2591 | KING at MOUNTAIN | 21:44 |
2592 | KING at LAKE | 21:44 |
2593 | KING at VILLAGE GREEN | 21:45 |
2593 | KING opposite BATTLEFIELD | 21:45 |
2594 | KING at CENTENNIAL | 21:46 |
1152 | KING opposite STONEY CREEK CEMETERY | 21:46 |
1152 | KING at OWEN | 21:47 |
1113 | ST. JOSEPH'S AMBULATORY ENTRANCE | 21:47 |
1113 | ST. JOSEPHS AMBULATORY at KING | 21:48 |
1153 | KING at NASH | 21:48 |
1110 | At 2673 KING | 21:49 |
1154 | KING opposite QUIGLEY | 21:49 |
1154 | KING at GAILMONT | 21:50 |
1155 | KING at POTTRUFF | 21:50 |
1155 | KING opposite MOUNT ALBION | 21:51 |
1156 | KING opposite LAWRENCE | 21:51 |
1090 | KING at PARKDALE | 21:52 |
1157 | KING at HOLMESDALE | 21:52 |
1157 | KING at WALTER | 21:53 |
1162 | KING at COCHRANE | 21:54 |
1162 | KING at RODGERS | 21:54 |
1163 | KING opposite ROSEDALE | 21:54 |
1163 | KING at CAMERON | 21:55 |
1163 | KING at KENILWORTH | 21:56 |
1070 | KING at WEXFORD | 21:56 |
1112 | PROVINCE at JUSTINE | 21:57 |
1164 | JUSTINE at EDGEMONT | 21:57 |
1164 | JUSTINE at OTTAWA | 21:57 |
1165 | JUSTINE at BALMORAL | 21:58 |
1165 | LAWRENCE at ROSSLYN | 21:58 |
1166 | LAWRENCE at ROTHSAY | 21:59 |
1166 | LAWRENCE at GAGE PARK | 21:59 |
1166 | At 50 LAWRENCE | 21:59 |
1167 | GAGE opposite CUMBERLAND | 22:00 |
1167 | Opposite 194 GAGE | 22:00 |
1168 | MAPLEWOOD at GAGE | 22:01 |
1168 | MAPLEWOOD at BALSAM | 22:01 |
1168 | MAPLEWOOD at PROSPECT | 22:01 |
1169 | MAPLEWOOD at SPRINGER | 22:02 |
1169 | MAPLEWOOD at BLAKE | 22:02 |
1091 | MAPLEWOOD at SHERMAN | 22:02 |
1170 | DELAWARE at HOLTON | 22:03 |
1171 | DELAWARE at BURRIS | 22:03 |
1171 | DELAWARE at SANFORD | 22:04 |
1172 | DELAWARE at WENTWORTH | 22:05 |
1172 | STINSON at GRANT | 22:05 |
1172 | STINSON at ERIE | 22:06 |
1173 | STINSON at EMERALD | 22:06 |
1173 | STINSON at VICTORIA | 22:07 |
1174 | STINSON at WELLINGTON | 22:07 |
1175 | HUNTER at SPRING | 22:08 |
1175 | HUNTER at WALNUT | 22:09 |
1175 | HUNTER at JOHN | 22:09 |
1092 | JOHN at JACKSON | 22:10 |
1093 | KING at JOHN | 22:11 |
1089 | KING opposite FRANK A. COOK TERMINAL | 22:15 |
1098 | KING at BAY | 22:15 |
1083 | KING at CAROLINE | 22:16 |
2754 | KING at QUEEN | 22:17 |
1176 | KING at PEARL | 22:18 |
1177 | KING at STRATHCONA | 22:19 |
1177 | KING at DUNDURN | 22:20 |
1178 | KING at MACKLIN | 22:23 |
1192 | PARADISE at MAIN | 22:24 |
1193 | MAIN at LONGWOOD | 22:24 |
1194 | MAIN at PAISLEY | 22:25 |
1194 | MAIN opposite 403 RAMP | 22:25 |
1195 | MAIN at HADDON | 22:27 |
1195 | MAIN at DALEWOOD | 22:27 |
1195 | MAIN opposite BOWMAN | 22:28 |
2601 | MAIN opposite EMERSON | 22:29 |
2602 | MAIN at NORFOLK | 22:29 |
2602 | MAIN at HOLLYWOOD | 22:30 |
2604 | MAIN at COTTRILL | 22:31 |
2603 | MAIN at WESTBOURNE | 22:31 |
2603 | MAIN at WEST PARK | 22:32 |
1196 | MAIN at OSLER | 22:33 |
1196 | OSLER at GRANT | 22:34 |
1205 | OSLER opposite UNIVERSITY PLAZA | 22:34 |
1315 | SOUTH at OSLER | 22:34 |
1315 | SOUTH opposite LYNDEN | 22:35 |
1316 | OGILVIE at OLD ANCASTER | 22:36 |
1197 | OGILVIE at GOVERNORS | 22:37 |
1198 | GOVERNOR'S at MAIN | 22:37 |
1398 | DUNDAS at MAIN | 22:37 |
1398 | DUNDAS opposite WEST | 22:38 |
1398 | DUNDAS at THORPE | 22:38 |
1199 | COOTES at EAST | 22:39 |
1199 | COOTES at KING | 22:39 |
1200 | KING at YORK | 22:40 |
1200 | KING at CROSS | 22:40 |
1201 | KING at SYDENHAM | 22:41 |
1201 | KING at ALBERT | 22:41 |
1202 | KING at CHURCH | 22:41 |
1202 | KING at MARKET | 22:42 |
1202 | KING at NAPIER | 22:42 |
1203 | KING at PEEL | 22:42 |
1204 | WELLINGTON at KING | 22:43 |
1204 | WELLINGTON at HATT | 22:43 |
1432 | WELLINGTON at MILL | 22:43 |
1432 | MILL at HEAD | 22:44 |
1431 | HEAD STREET LOOP | 22:45 |
1431 | HEAD at MACNAB | 22:46 |
View: