5 5 - KING at HIGHWAY 8
No Active Bus1h 18m
15:40 - 16:58
ID | Name | Time |
---|---|---|
1431 | HEAD at MACNAB | 15:40 |
1430 | MILL opposite WELLINGTON | 15:41 |
1433 | HATT at BROCK | 15:41 |
1342 | BOND at KING | 15:43 |
1342 | KING at WELLINGTON | 15:43 |
1099 | KING at NAPIER | 15:44 |
1100 | KING at MARKET | 15:45 |
1100 | KING opposite CHURCH | 15:45 |
1101 | KING at MCMURRAY | 15:46 |
1101 | KING at MEMORIAL | 15:46 |
1102 | KING at OGILVIE | 15:47 |
1314 | KING at YORK | 15:48 |
1103 | COOTES at WEST | 15:48 |
1103 | COOTES at DUNDAS | 15:49 |
1103 | DUNDAS at THORPE | 15:50 |
1103 | DUNDAS at WEST | 15:51 |
1104 | GOVERNOR'S at MAIN | 15:52 |
1105 | OGILVIE at GOVERNORS | 15:53 |
1106 | OGILVIE at SOUTH | 15:53 |
1313 | SOUTH at LYNDEN | 15:54 |
1313 | OSLER at SOUTH | 15:55 |
1107 | OSLER at UNIVERSITY PLAZA | 15:56 |
2646 | OSLER at MAIN | 15:58 |
1352 | MAIN at EWEN | 15:59 |
2647 | MAIN at RIFLE RANGE | 15:59 |
2647 | MAIN at KINGSMOUNT | 16:00 |
2648 | MAIN at THORNDALE | 16:01 |
2648 | MAIN at LELAND | 16:02 |
2649 | MAIN at EMERSON | 16:03 |
1108 | MAIN at BOWMAN | 16:03 |
1109 | MAIN at DALEWOOD | 16:04 |
1109 | MAIN at HADDON | 16:04 |
1109 | MAIN at DOW | 16:05 |
1111 | MAIN opposite BOND | 16:07 |
1122 | MAIN at LONGWOOD | 16:07 |
1184 | MAIN opposite MACKLIN | 16:09 |
2756 | MAIN at DUNDURN | 16:11 |
0 | AT 369 MAIN | 16:12 |
1009 | MAIN at PEARL | 16:12 |
1009 | MAIN at QUEEN | 16:13 |
2838 | MAIN at CAROLINE | 16:14 |
2919 | MAIN at BAY | 16:15 |
1087 | MAIN at MACNAB | 16:19 |
1088 | MAIN at HUGHSON | 16:19 |
2702 | MAIN at JOHN | 16:20 |
2703 | MAIN at WALNUT | 16:21 |
2703 | MAIN at WELLINGTON | 16:22 |
1125 | WELLINGTON at GROVE | 16:23 |
1125 | STINSON at VICTORIA | 16:24 |
1126 | STINSON at EMERALD | 16:25 |
1126 | STINSON at ERIE | 16:26 |
1127 | STINSON at WENTWORTH | 16:26 |
1128 | DELAWARE at MYRTLE | 16:28 |
1128 | DELAWARE at GLADSTONE | 16:28 |
1129 | DELAWARE at HOLTON | 16:29 |
1129 | DELAWARE at SHERMAN | 16:29 |
1130 | MAPLEWOOD at BLAKE | 16:30 |
1130 | MAPLEWOOD opposite SPRINGER | 16:30 |
1130 | MAPLEWOOD at PROSPECT | 16:31 |
1388 | MAPLEWOOD at BALSAM | 16:31 |
1388 | GAGE at MAPLEWOOD | 16:32 |
1131 | At 194 GAGE | 16:32 |
1131 | GAGE at CUMBERLAND | 16:32 |
1132 | Opposite 50 LAWRENCE | 16:33 |
1132 | LAWRENCE opposite GAGE PARK | 16:33 |
1132 | LAWRENCE opposite ROTHSAY | 16:34 |
1133 | ROSSLYN at JUSTINE | 16:34 |
1134 | JUSTINE at BALMORAL | 16:35 |
1134 | JUSTINE at OTTAWA | 16:35 |
1135 | JUSTINE at EDGEMONT | 16:36 |
1135 | JUSTINE at KING | 16:36 |
1039 | KING at WEXFORD | 16:37 |
1039 | KING at KESWICK | 16:37 |
1136 | KING at KENILWORTH | 16:38 |
1136 | KING opposite CAMERON | 16:38 |
1137 | KING at ROSEDALE | 16:38 |
1142 | KING at WOODBRIDGE | 16:39 |
1142 | KING at COCHRANE | 16:40 |
1143 | KING opposite WALTER | 16:40 |
1143 | KING at MAYHURST | 16:41 |
1144 | KING at PARKDALE | 16:41 |
1147 | KING at LAWRENCE | 16:42 |
1145 | KING at PARKWAY OFF RAMP | 16:43 |
1145 | KING opposite POTTRUFF | 16:44 |
1146 | KING opposite GAILMONT | 16:44 |
1146 | KING at QUIGLEY | 16:45 |
1148 | KING opposite NASH | 16:46 |
1113 | ST. JOSEPH'S AMBULATORY ENTRANCE | 16:47 |
1113 | ST. JOSEPHS AMBULATORY at KING | 16:48 |
1149 | KING at GREENHILL | 16:48 |
1150 | KING at CENTENNIAL | 16:49 |
2574 | KING opposite FAIRCOURT | 16:50 |
2574 | KING at BATTLEFIELD | 16:50 |
2574 | KING at WALKER | 16:51 |
2575 | KING at LAKE | 16:51 |
2576 | KING at MOUNTAIN | 16:52 |
2577 | KING at NEW MOUNTAIN | 16:53 |
2578 | KING at LOMA | 16:53 |
2578 | KING at BONITA | 16:53 |
2573 | KING at GRAY | 16:54 |
2580 | KING at STONEY BROOK | 16:54 |
2580 | KING at CORMAN | 16:55 |
2580 | At 256 KING | 16:55 |
2583 | GREEN at KING | 16:56 |
2583 | GREEN at HIGHWAY 8 | 16:56 |
2520 | HIGHWAY 8 at KING | 16:57 |
2585 | Opposite 342 KING | 16:58 |
View: