6 DOWNTOWN
No Active Bus26m
06:59 - 07:25
ID | Name | Time |
---|---|---|
2894 | PRINCESS POINT LOOP | 06:59 |
1343 | MACKLIN at KAY DRAGE PARK | 07:00 |
1343 | At 100 MACKLIN | 07:01 |
1343 | MACKLIN at CORONATION ARENA | 07:01 |
1343 | MACKLIN at GLEN | 07:01 |
2899 | LONGWOOD at KING | 07:03 |
2935 | LONGWOOD at MARION | 07:04 |
2936 | LONGWOOD opposite MCMASTER INNOVATION PARK | 07:05 |
2939 | ABERDEEN opposite LONGWOOD | 07:06 |
2939 | ABERDEEN at STUDHOLME | 07:07 |
2939 | ABERDEEN at CHEDOKE | 07:08 |
2940 | ABERDEEN at DUNDURN | 07:09 |
2940 | ABERDEEN at COTTAGE | 07:10 |
2941 | ABERDEEN at UNDERMOUNT | 07:10 |
2941 | ABERDEEN at KENT | 07:11 |
2941 | ABERDEEN at SPRUCESIDE | 07:12 |
2942 | HESS at ABERDEEN | 07:12 |
2942 | HESS at HERKIMER | 07:13 |
2943 | HERKIMER at CAROLINE | 07:14 |
2943 | HERKIMER at BAY | 07:15 |
2943 | HERKIMER at PARK | 07:15 |
2944 | MACNAB at CHARLTON | 07:16 |
2944 | MACNAB at ROBINSON | 07:17 |
2954 | MACNAB at DUKE | 07:17 |
2954 | MACNAB at BOLD | 07:18 |
2954 | BOLD at JAMES | 07:18 |
2945 | AUGUSTA at JAMES | 07:19 |
2945 | AUGUSTA at JOHN | 07:20 |
9223 | JOHN opposite HAMILTON GO CENTRE | 07:20 |
1092 | JOHN at JACKSON | 07:21 |
1239 | JOHN at KING WILLIAM | 07:22 |
2946 | REBECCA at HUGHSON | 07:23 |
2947 | JAMES opposite KING WILLIAM | 07:25 |
View: