6 DOWNTOWN
No Active Bus26m
08:39 - 09:05
ID | Name | Time |
---|---|---|
2894 | PRINCESS POINT LOOP | 08:39 |
1343 | MACKLIN at KAY DRAGE PARK | 08:40 |
1343 | At 100 MACKLIN | 08:41 |
1343 | MACKLIN at CORONATION ARENA | 08:41 |
1343 | MACKLIN at GLEN | 08:41 |
2899 | LONGWOOD at KING | 08:43 |
2935 | LONGWOOD at MARION | 08:44 |
2936 | LONGWOOD opposite MCMASTER INNOVATION PARK | 08:45 |
2939 | ABERDEEN opposite LONGWOOD | 08:46 |
2939 | ABERDEEN at STUDHOLME | 08:47 |
2939 | ABERDEEN at CHEDOKE | 08:48 |
2940 | ABERDEEN at DUNDURN | 08:49 |
2940 | ABERDEEN at COTTAGE | 08:50 |
2941 | ABERDEEN at UNDERMOUNT | 08:50 |
2941 | ABERDEEN at KENT | 08:51 |
2941 | ABERDEEN at SPRUCESIDE | 08:52 |
2942 | HESS at ABERDEEN | 08:52 |
2942 | HESS at HERKIMER | 08:53 |
2943 | HERKIMER at CAROLINE | 08:54 |
2943 | HERKIMER at BAY | 08:55 |
2943 | HERKIMER at PARK | 08:55 |
2944 | MACNAB at CHARLTON | 08:56 |
2944 | MACNAB at ROBINSON | 08:57 |
2954 | MACNAB at DUKE | 08:57 |
2954 | MACNAB at BOLD | 08:58 |
2954 | BOLD at JAMES | 08:58 |
2945 | AUGUSTA at JAMES | 08:59 |
2945 | AUGUSTA at JOHN | 09:00 |
9223 | JOHN opposite HAMILTON GO CENTRE | 09:00 |
1092 | JOHN at JACKSON | 09:01 |
1239 | JOHN at KING WILLIAM | 09:02 |
2946 | REBECCA at HUGHSON | 09:03 |
2947 | JAMES opposite KING WILLIAM | 09:05 |
View: