6 DOWNTOWN
No Active Bus22m
09:49 - 10:11
ID | Name | Time |
---|---|---|
2894 | PRINCESS POINT LOOP | 09:49 |
1343 | MACKLIN at KAY DRAGE PARK | 09:50 |
1343 | At 100 MACKLIN | 09:50 |
1343 | MACKLIN at CORONATION ARENA | 09:50 |
1343 | MACKLIN at GLEN | 09:51 |
2899 | LONGWOOD at KING | 09:52 |
2935 | LONGWOOD at MARION | 09:52 |
2936 | LONGWOOD opposite MCMASTER INNOVATION PARK | 09:53 |
2939 | ABERDEEN opposite LONGWOOD | 09:55 |
2939 | ABERDEEN at STUDHOLME | 09:55 |
2939 | ABERDEEN at CHEDOKE | 09:56 |
2940 | ABERDEEN at DUNDURN | 09:56 |
2940 | ABERDEEN at COTTAGE | 09:57 |
2941 | ABERDEEN at UNDERMOUNT | 09:58 |
2941 | ABERDEEN at KENT | 09:58 |
2941 | ABERDEEN at SPRUCESIDE | 09:59 |
2942 | HESS at ABERDEEN | 09:59 |
2942 | HESS at HERKIMER | 10:00 |
2943 | HERKIMER at CAROLINE | 10:01 |
2943 | HERKIMER at BAY | 10:02 |
2943 | HERKIMER at PARK | 10:02 |
2944 | MACNAB at CHARLTON | 10:03 |
2944 | MACNAB at ROBINSON | 10:03 |
2954 | MACNAB at DUKE | 10:04 |
2954 | MACNAB at BOLD | 10:04 |
2954 | BOLD at JAMES | 10:05 |
2945 | AUGUSTA at JAMES | 10:05 |
2945 | AUGUSTA at JOHN | 10:06 |
9223 | JOHN opposite HAMILTON GO CENTRE | 10:06 |
1092 | JOHN at JACKSON | 10:07 |
1239 | JOHN at KING WILLIAM | 10:09 |
2946 | REBECCA at HUGHSON | 10:09 |
2947 | JAMES opposite KING WILLIAM | 10:11 |
View: