6 DOWNTOWN
No Active Bus22m
17:49 - 18:11
ID | Name | Time |
---|---|---|
2894 | PRINCESS POINT LOOP | 17:49 |
1343 | MACKLIN at KAY DRAGE PARK | 17:50 |
1343 | At 100 MACKLIN | 17:50 |
1343 | MACKLIN at CORONATION ARENA | 17:50 |
1343 | MACKLIN at GLEN | 17:51 |
2899 | LONGWOOD at KING | 17:52 |
2935 | LONGWOOD at MARION | 17:52 |
2936 | LONGWOOD opposite MCMASTER INNOVATION PARK | 17:53 |
2939 | ABERDEEN opposite LONGWOOD | 17:55 |
2939 | ABERDEEN at STUDHOLME | 17:55 |
2939 | ABERDEEN at CHEDOKE | 17:56 |
2940 | ABERDEEN at DUNDURN | 17:56 |
2940 | ABERDEEN at COTTAGE | 17:57 |
2941 | ABERDEEN at UNDERMOUNT | 17:58 |
2941 | ABERDEEN at KENT | 17:58 |
2941 | ABERDEEN at SPRUCESIDE | 17:59 |
2942 | HESS at ABERDEEN | 17:59 |
2942 | HESS at HERKIMER | 18:00 |
2943 | HERKIMER at CAROLINE | 18:01 |
2943 | HERKIMER at BAY | 18:02 |
2943 | HERKIMER at PARK | 18:02 |
2944 | MACNAB at CHARLTON | 18:03 |
2944 | MACNAB at ROBINSON | 18:03 |
2954 | MACNAB at DUKE | 18:04 |
2954 | MACNAB at BOLD | 18:04 |
2954 | BOLD at JAMES | 18:05 |
2945 | AUGUSTA at JAMES | 18:05 |
2945 | AUGUSTA at JOHN | 18:06 |
9223 | JOHN opposite HAMILTON GO CENTRE | 18:06 |
1092 | JOHN at JACKSON | 18:07 |
1239 | JOHN at KING WILLIAM | 18:09 |
2946 | REBECCA at HUGHSON | 18:09 |
2947 | JAMES opposite KING WILLIAM | 18:11 |
View: