10 EASTGATE SQUARE
No Active Bus39m
06:32 - 07:11
ID | Name | Time |
---|---|---|
1312 | UNIVERSITY PLAZA PLATFORM 2 | 06:32 |
2646 | OSLER at MAIN | 06:34 |
2649 | MAIN at EMERSON | 06:38 |
1122 | MAIN at LONGWOOD | 06:41 |
2756 | MAIN at DUNDURN | 06:43 |
1009 | MAIN at QUEEN | 06:46 |
2920 | MAIN at MACNAB | 06:48 |
2702 | MAIN at JOHN | 06:50 |
2703 | MAIN at WELLINGTON | 06:51 |
2706 | MAIN at WENTWORTH | 06:54 |
2708 | MAIN at SHERMAN | 06:56 |
2709 | MAIN opposite MELROSE | 06:57 |
2711 | MAIN at KING | 06:59 |
2712 | MAIN at OTTAWA | 07:01 |
2714 | MAIN at KENILWORTH | 07:03 |
2717 | QUEENSTON at PARKDALE | 07:05 |
2721 | QUEENSTON at NASH | 07:09 |
2512 | EASTGATE TERMINAL PLATFORM 7 | 07:11 |
View: