10 EASTGATE SQUARE
No Active Bus44m
15:47 - 16:31
ID | Name | Time |
---|---|---|
1312 | UNIVERSITY PLAZA PLATFORM 2 | 15:47 |
2646 | OSLER at MAIN | 15:49 |
2649 | MAIN at EMERSON | 15:53 |
1122 | MAIN at LONGWOOD | 15:57 |
2756 | MAIN at DUNDURN | 16:00 |
1009 | MAIN at QUEEN | 16:03 |
2920 | MAIN at MACNAB | 16:06 |
2702 | MAIN at JOHN | 16:09 |
2703 | MAIN at WELLINGTON | 16:10 |
2706 | MAIN at WENTWORTH | 16:13 |
2708 | MAIN at SHERMAN | 16:15 |
2709 | MAIN opposite MELROSE | 16:16 |
2711 | MAIN at KING | 16:18 |
2712 | MAIN at OTTAWA | 16:20 |
2714 | MAIN at KENILWORTH | 16:22 |
2717 | QUEENSTON at PARKDALE | 16:25 |
2721 | QUEENSTON at NASH | 16:29 |
2512 | EASTGATE TERMINAL PLATFORM 7 | 16:31 |
View: