10 EASTGATE SQUARE
No Active Bus44m
17:37 - 18:21
ID | Name | Time |
---|---|---|
1312 | UNIVERSITY PLAZA PLATFORM 2 | 17:37 |
2646 | OSLER at MAIN | 17:39 |
2649 | MAIN at EMERSON | 17:43 |
1122 | MAIN at LONGWOOD | 17:47 |
2756 | MAIN at DUNDURN | 17:50 |
1009 | MAIN at QUEEN | 17:53 |
2920 | MAIN at MACNAB | 17:56 |
2702 | MAIN at JOHN | 17:59 |
2703 | MAIN at WELLINGTON | 18:00 |
2706 | MAIN at WENTWORTH | 18:03 |
2708 | MAIN at SHERMAN | 18:05 |
2709 | MAIN opposite MELROSE | 18:06 |
2711 | MAIN at KING | 18:08 |
2712 | MAIN at OTTAWA | 18:10 |
2714 | MAIN at KENILWORTH | 18:12 |
2717 | QUEENSTON at PARKDALE | 18:15 |
2721 | QUEENSTON at NASH | 18:19 |
2512 | EASTGATE TERMINAL PLATFORM 7 | 18:21 |
View: