10 EASTGATE SQUARE
No Active Bus37m
08:42 - 09:19
ID | Name | Time |
---|---|---|
1312 | UNIVERSITY PLAZA PLATFORM 2 | 08:42 |
2646 | OSLER at MAIN | 08:44 |
2649 | MAIN at EMERSON | 08:48 |
1122 | MAIN at LONGWOOD | 08:51 |
2756 | MAIN at DUNDURN | 08:53 |
1009 | MAIN at QUEEN | 08:56 |
2920 | MAIN at MACNAB | 08:58 |
2702 | MAIN at JOHN | 09:00 |
2703 | MAIN at WELLINGTON | 09:01 |
2706 | MAIN at WENTWORTH | 09:03 |
2708 | MAIN at SHERMAN | 09:05 |
2709 | MAIN opposite MELROSE | 09:06 |
2711 | MAIN at KING | 09:08 |
2712 | MAIN at OTTAWA | 09:09 |
2714 | MAIN at KENILWORTH | 09:11 |
2717 | QUEENSTON at PARKDALE | 09:13 |
2721 | QUEENSTON at NASH | 09:17 |
2512 | EASTGATE TERMINAL PLATFORM 7 | 09:19 |
View: