10 EASTGATE SQUARE
No Active Bus40m
15:59 - 16:39
ID | Name | Time |
---|---|---|
1312 | UNIVERSITY PLAZA PLATFORM 2 | 15:59 |
2646 | OSLER at MAIN | 16:01 |
2649 | MAIN at EMERSON | 16:05 |
1122 | MAIN at LONGWOOD | 16:08 |
2756 | MAIN at DUNDURN | 16:10 |
1009 | MAIN at QUEEN | 16:13 |
2920 | MAIN at MACNAB | 16:15 |
2702 | MAIN at JOHN | 16:17 |
2703 | MAIN at WELLINGTON | 16:18 |
2706 | MAIN at WENTWORTH | 16:21 |
2708 | MAIN at SHERMAN | 16:23 |
2709 | MAIN opposite MELROSE | 16:24 |
2711 | MAIN at KING | 16:26 |
2712 | MAIN at OTTAWA | 16:28 |
2714 | MAIN at KENILWORTH | 16:30 |
2717 | QUEENSTON at PARKDALE | 16:33 |
2721 | QUEENSTON at NASH | 16:37 |
2512 | EASTGATE TERMINAL PLATFORM 7 | 16:39 |
View: