12 VICTORIA at KING
No Active Bus21m
17:21 - 17:42
ID | Name | Time |
---|---|---|
1466 | WENTWORTH at BURTON | 17:21 |
1466 | WENTWORTH at BARTON | 17:24 |
1467 | WENTWORTH at CANNON | 17:26 |
2703 | MAIN at WELLINGTON | 17:34 |
1470 | WENTWORTH at MAIN | 17:37 |
1471 | WENTWORTH at DELAWARE | 17:38 |
1172 | STINSON at GRANT | 17:38 |
1172 | STINSON at ERIE | 17:39 |
1173 | STINSON at EMERALD | 17:40 |
1173 | STINSON at VICTORIA | 17:41 |
1460 | VICTORIA at KING | 17:42 |
View: