23 FRANK A. COOKE TERMINAL
No Active Bus30m
07:19 - 07:49
ID | Name | Time |
---|---|---|
2193 | UPPER GAGE at RYMAL | 07:19 |
2193 | UPPER GAGE at GOLDENGATE | 07:19 |
2193 | UPPER GAGE at ROYALVISTA | 07:19 |
2194 | At 1475 UPPER GAGE | 07:20 |
2194 | UPPER GAGE at ANNA CAPRI | 07:20 |
2194 | UPPER GAGE at STONE CHURCH | 07:20 |
2195 | UPPER GAGE at QUAIL | 07:21 |
2195 | UPPER GAGE at LOCONDER | 07:21 |
2195 | UPPER GAGE at LINC SOUTH | 07:22 |
2196 | UPPER GAGE at LINC NORTH | 07:23 |
2197 | UPPER GAGE at BERYL | 07:24 |
2197 | UPPER GAGE at THORLEY | 07:24 |
2198 | UPPER GAGE at MUIR | 07:25 |
2198 | At 877 UPPER GAGE | 07:26 |
2198 | UPPER GAGE at MOHAWK | 07:27 |
2199 | At 801 UPPER GAGE | 07:27 |
2199 | UPPER GAGE at PEMBERTON | 07:27 |
2200 | UPPER GAGE at NINTH | 07:28 |
2201 | UPPER GAGE at SEVENTH | 07:29 |
2201 | UPPER GAGE at FENNELL | 07:29 |
2202 | UPPER GAGE at BRUCEDALE | 07:30 |
2203 | UPPER GAGE at QUEENSDALE | 07:31 |
2077 | UPPER GAGE opposite CROCKETT | 07:32 |
2077 | UPPER GAGE at CONCESSION | 07:32 |
2078 | CONCESSION at MOUNTAIN PARK | 07:33 |
2078 | CONCESSION at EAST 36TH | 07:33 |
2079 | CONCESSION opposite EAST 33RD | 07:34 |
2080 | CONCESSION at UPPER SHERMAN | 07:35 |
2081 | CONCESSION at JURAVINSKI HOSPITAL | 07:35 |
2081 | CONCESSION at POPLAR | 07:36 |
2082 | CONCESSION at HAMILTON | 07:36 |
2082 | CONCESSION at SUMMIT | 07:37 |
2083 | CONCESSION opposite EAST 19TH | 07:37 |
2083 | CONCESSION at BELWOOD | 07:38 |
2085 | CONCESSION opposite EAST 13TH | 07:39 |
2087 | CONCESSION opposite EAST 11TH | 07:40 |
2091 | ARKLEDUN opposite KINGSWAY | 07:41 |
9221 | JOHN at CHARLTON | 07:42 |
9233 | JOHN at YOUNG | 07:43 |
9223 | JOHN opposite HAMILTON GO CENTRE | 07:44 |
1092 | JOHN at JACKSON | 07:45 |
2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 07:49 |
View: