23 UPPER GAGE at RYMAL
No Active Bus30m
14:10 - 14:40
ID | Name | Time |
---|---|---|
2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 14:10 |
2526 | JAMES at JACKSON | 14:11 |
1303 | JAMES at BOLD | 14:12 |
9204 | JAMES at CHARLTON | 14:13 |
2016 | ST. JOSEPH'S at MOUNTWOOD | 14:16 |
2028 | ARKLEDUN at KINGSWAY | 14:16 |
2029 | CONCESSION at UPPER WELLINGTON | 14:19 |
2034 | CONCESSION at EAST 13TH | 14:19 |
2034 | CONCESSION at EAST 15TH | 14:20 |
2037 | CONCESSION at EAST 17TH | 14:20 |
2037 | CONCESSION at UPPER WENTWORTH | 14:21 |
2039 | CONCESSION at EAST 22ND | 14:21 |
2039 | CONCESSION at EAST 24TH | 14:22 |
2040 | CONCESSION at EAST 26TH | 14:23 |
2042 | CONCESSION at UPPER SHERMAN | 14:24 |
2043 | CONCESSION at EAST 31ST | 14:24 |
2043 | CONCESSION at EAST 33RD | 14:24 |
2044 | CONCESSION at EAST 36TH | 14:25 |
2044 | CONCESSION at EAST 38TH | 14:25 |
2086 | CONCESSION at UPPER GAGE | 14:26 |
2046 | UPPER GAGE at CROCKETT | 14:27 |
2175 | UPPER GAGE at QUEENSDALE | 14:28 |
2175 | UPPER GAGE at BRUCEDALE | 14:28 |
2176 | UPPER GAGE at FENNELL | 14:29 |
2177 | UPPER GAGE at SEVENTH | 14:30 |
2177 | UPPER GAGE at MACASSA | 14:30 |
2178 | UPPER GAGE at DALLAS | 14:31 |
2179 | UPPER GAGE at MOHAWK | 14:32 |
2180 | Opposite 877 UPPER GAGE | 14:32 |
2180 | UPPER GAGE opposite MUIR | 14:33 |
2180 | UPPER GAGE at EDWINA | 14:34 |
2181 | UPPER GAGE at LOCKTON | 14:35 |
2183 | UPPER GAGE at LINC SOUTH | 14:36 |
2183 | UPPER GAGE at LOCONDER | 14:36 |
2184 | UPPER GAGE at ROBERTSFIELD | 14:37 |
2777 | UPPER GAGE at STONE CHURCH | 14:37 |
2185 | UPPER GAGE opposite ANNA CAPRI | 14:38 |
2186 | UPPER GAGE at ROYALVISTA | 14:38 |
2186 | UPPER GAGE at SINENA | 14:39 |
2186 | UPPER GAGE at RYMAL | 14:40 |
View: