23 UPPER GAGE at RYMAL
No Active Bus30m
13:40 - 14:10
ID | Name | Time |
---|---|---|
2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 13:40 |
2526 | JAMES at JACKSON | 13:41 |
1303 | JAMES at BOLD | 13:42 |
9204 | JAMES at CHARLTON | 13:43 |
2016 | ST. JOSEPH'S at MOUNTWOOD | 13:46 |
2028 | ARKLEDUN at KINGSWAY | 13:46 |
2029 | CONCESSION at UPPER WELLINGTON | 13:49 |
2034 | CONCESSION at EAST 13TH | 13:49 |
2034 | CONCESSION at EAST 15TH | 13:50 |
2037 | CONCESSION at EAST 17TH | 13:50 |
2037 | CONCESSION at UPPER WENTWORTH | 13:51 |
2039 | CONCESSION at EAST 22ND | 13:51 |
2039 | CONCESSION at EAST 24TH | 13:52 |
2040 | CONCESSION at EAST 26TH | 13:53 |
2042 | CONCESSION at UPPER SHERMAN | 13:54 |
2043 | CONCESSION at EAST 31ST | 13:54 |
2043 | CONCESSION at EAST 33RD | 13:54 |
2044 | CONCESSION at EAST 36TH | 13:55 |
2044 | CONCESSION at EAST 38TH | 13:55 |
2086 | CONCESSION at UPPER GAGE | 13:56 |
2046 | UPPER GAGE at CROCKETT | 13:57 |
2175 | UPPER GAGE at QUEENSDALE | 13:58 |
2175 | UPPER GAGE at BRUCEDALE | 13:58 |
2176 | UPPER GAGE at FENNELL | 13:59 |
2177 | UPPER GAGE at SEVENTH | 14:00 |
2177 | UPPER GAGE at MACASSA | 14:00 |
2178 | UPPER GAGE at DALLAS | 14:01 |
2179 | UPPER GAGE at MOHAWK | 14:02 |
2180 | Opposite 877 UPPER GAGE | 14:02 |
2180 | UPPER GAGE opposite MUIR | 14:03 |
2180 | UPPER GAGE at EDWINA | 14:04 |
2181 | UPPER GAGE at LOCKTON | 14:05 |
2183 | UPPER GAGE at LINC SOUTH | 14:06 |
2183 | UPPER GAGE at LOCONDER | 14:06 |
2184 | UPPER GAGE at ROBERTSFIELD | 14:07 |
2777 | UPPER GAGE at STONE CHURCH | 14:07 |
2185 | UPPER GAGE opposite ANNA CAPRI | 14:08 |
2186 | UPPER GAGE at ROYALVISTA | 14:08 |
2186 | UPPER GAGE at SINENA | 14:09 |
2186 | UPPER GAGE at RYMAL | 14:10 |
View: