24 UPPER GAGE at RYMAL
No Active Bus29m
08:45 - 09:14
ID | Name | Time |
---|---|---|
2023 | FRANK A. COOKE TERMINAL PLATFORM 2 | 08:45 |
2526 | JAMES at JACKSON | 08:46 |
1303 | JAMES at BOLD | 08:47 |
9204 | JAMES at CHARLTON | 08:48 |
2016 | ST. JOSEPH'S at MOUNTWOOD | 08:51 |
2028 | ARKLEDUN at KINGSWAY | 08:51 |
2029 | CONCESSION at UPPER WELLINGTON | 08:54 |
2034 | CONCESSION at EAST 13TH | 08:54 |
2034 | CONCESSION at EAST 15TH | 08:54 |
2037 | CONCESSION at EAST 17TH | 08:55 |
2037 | CONCESSION at UPPER WENTWORTH | 08:55 |
2039 | CONCESSION at EAST 22ND | 08:56 |
2039 | CONCESSION at EAST 24TH | 08:56 |
2040 | CONCESSION at EAST 26TH | 08:57 |
2042 | CONCESSION at UPPER SHERMAN | 08:58 |
2204 | UPPER SHERMAN at CROCKETT | 08:58 |
2205 | UPPER SHERMAN opposite MUNN | 08:59 |
2205 | UPPER SHERMAN at QUEENSDALE | 08:59 |
2206 | UPPER SHERMAN at BRUCEDALE | 08:59 |
2207 | UPPER SHERMAN at FENNELL | 09:00 |
2208 | UPPER SHERMAN at MACKENZIE | 09:00 |
2208 | UPPER SHERMAN at HALAM | 09:01 |
2208 | UPPER SHERMAN at FRANKLIN | 09:01 |
2208 | UPPER SHERMAN at BURKHOLDER | 09:02 |
2209 | UPPER SHERMAN at MOHAWK | 09:03 |
2210 | UPPER SHERMAN at DORVAL | 09:03 |
2210 | UPPER SHERMAN at JASMINE | 09:04 |
2211 | UPPER SHERMAN at SOUTHAMPTON | 09:04 |
2211 | UPPER SHERMAN opposite LAPP | 09:05 |
2212 | UPPER SHERMAN at LIMERIDGE | 09:06 |
2214 | UPPER SHERMAN opposite PRINCIP | 09:06 |
2214 | UPPER SHERMAN at ROWNTREE | 09:07 |
2214 | UPPER SHERMAN at RUBY | 09:07 |
2215 | UPPER SHERMAN at STONE CHURCH | 09:08 |
2215 | UPPER SHERMAN at BEAVERTON | 09:09 |
2216 | UPPER SHERMAN at ACADIA | 09:10 |
2216 | UPPER SHERMAN at RYMAL | 09:11 |
2192 | RYMAL at MILES | 09:12 |
4452 | RYMAL at SULMONA | 09:13 |
2193 | UPPER GAGE at RYMAL | 09:14 |
View: